Usage statistics for californiainjuredworker.com

Summary Period: May 2026
Generated 01-Jun-2026 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 368490
Total Files 338241
Total Pages 352406
Total Visits 24648
Total kB Files 41996950
Total kB In 131407
Total kB Out 42097498
Total Unique Sites 17244
Total Unique URLs 1346
Total Unique Referrers 1318
Total Unique Usernames 3
Total Unique User Agents 2816
. Avg Max
Hits per Hour 495 1370
Hits per Day 11886 16619
Files per Day 10911 15759
Pages per Day 11367 16351
Sites per Day 556 1393
Visits per Day 795 1534
kB Files per Day 1354740 2202774
kB In per Day 4239 6068
kB Out per Day 1357984 2207199
Hits by Response Code
Code 200 - OK 91.79% 338241
Code 204 - No Content 0.00% 9
Code 206 - Partial Content 0.12% 448
Code 301 - Moved Permanently 0.00% 7
Code 302 - Found 0.01% 42
Code 304 - Not Modified 0.01% 46
Code 400 - Bad Request 0.61% 2261
Code 401 - Unauthorized 0.00% 7
Code 403 - Forbidden 0.03% 114
Code 404 - Not Found 7.38% 27180
Code 408 - Request Timeout 0.04% 135

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4952 1.34% 3787 1.12% 4361 1.24% 774 3.14% 503 2.92% 396603 0.94% 1743 1.33% 397268 0.94%
2 5560 1.51% 4959 1.47% 5276 1.50% 643 2.61% 447 2.59% 481746 1.15% 2016 1.53% 483277 1.15%
3 6179 1.68% 5410 1.60% 5967 1.69% 724 2.94% 513 2.97% 534311 1.27% 2791 2.12% 535818 1.27%
4 7931 2.15% 7268 2.15% 7787 2.21% 631 2.56% 431 2.50% 753400 1.79% 2780 2.12% 755356 1.79%
5 7537 2.05% 7103 2.10% 7282 2.07% 697 2.83% 445 2.58% 782055 1.86% 2733 2.08% 783804 1.86%
6 7631 2.07% 6502 1.92% 7106 2.02% 639 2.59% 418 2.42% 727157 1.73% 2575 1.96% 729185 1.73%
7 8407 2.28% 7063 2.09% 7924 2.25% 1240 5.03% 911 5.28% 688742 1.64% 2903 2.21% 690874 1.64%
8 9700 2.63% 8510 2.52% 9328 2.65% 1534 6.22% 1393 8.08% 735889 1.75% 3440 2.62% 738688 1.75%
9 8933 2.42% 7629 2.26% 8281 2.35% 1458 5.92% 1323 7.67% 714879 1.70% 3158 2.40% 717580 1.70%
10 9068 2.46% 8084 2.39% 8889 2.52% 1043 4.23% 932 5.40% 722213 1.72% 3057 2.33% 724768 1.72%
11 8698 2.36% 8168 2.41% 8451 2.40% 1123 4.56% 1014 5.88% 693252 1.65% 3053 2.32% 695397 1.65%
12 8463 2.30% 7905 2.34% 8135 2.31% 1119 4.54% 990 5.74% 672169 1.60% 3004 2.29% 674472 1.60%
13 11614 3.15% 11050 3.27% 11256 3.19% 1074 4.36% 981 5.69% 1100082 2.62% 4136 3.15% 1103129 2.62%
14 10188 2.76% 9106 2.69% 9413 2.67% 1086 4.41% 908 5.27% 1044688 2.49% 3602 2.74% 1047631 2.49%
15 10950 2.97% 9752 2.88% 10489 2.98% 1085 4.40% 901 5.23% 1061786 2.53% 3730 2.84% 1064861 2.53%
16 13584 3.69% 12355 3.65% 12851 3.65% 1036 4.20% 920 5.34% 1543784 3.68% 4752 3.62% 1547726 3.68%
17 14742 4.00% 13453 3.98% 13882 3.94% 725 2.94% 719 4.17% 1816783 4.33% 5723 4.36% 1820791 4.33%
18 16233 4.41% 15040 4.45% 15421 4.38% 707 2.87% 712 4.13% 2202774 5.25% 6068 4.62% 2207199 5.24%
19 16619 4.51% 15759 4.66% 16351 4.64% 907 3.68% 892 5.17% 2083995 4.96% 5901 4.49% 2088604 4.96%
20 15937 4.32% 15544 4.60% 15769 4.47% 920 3.73% 907 5.26% 2065414 4.92% 5760 4.38% 2069707 4.92%
21 16003 4.34% 15584 4.61% 15737 4.47% 901 3.66% 878 5.09% 2022878 4.82% 5860 4.46% 2027174 4.82%
22 16320 4.43% 15339 4.53% 15958 4.53% 952 3.86% 970 5.63% 2050693 4.88% 5814 4.42% 2055190 4.88%
23 14250 3.87% 13313 3.94% 14032 3.98% 395 1.60% 378 2.19% 1991280 4.74% 4977 3.79% 1995309 4.74%
24 13875 3.77% 12599 3.72% 13276 3.77% 289 1.17% 271 1.57% 1976394 4.71% 4823 3.67% 1980415 4.70%
25 13915 3.78% 12766 3.77% 13148 3.73% 393 1.59% 387 2.24% 1771986 4.22% 5038 3.83% 1775949 4.22%
26 15315 4.16% 14348 4.24% 14281 4.05% 456 1.85% 456 2.64% 1857971 4.42% 5652 4.30% 1862205 4.42%
27 14337 3.89% 13850 4.09% 13886 3.94% 474 1.92% 403 2.34% 1861750 4.43% 5165 3.93% 1865626 4.43%
28 16391 4.45% 14415 4.26% 15164 4.30% 450 1.83% 411 2.38% 1975428 4.70% 5547 4.22% 1980109 4.70%
29 15600 4.23% 14196 4.20% 14763 4.19% 511 2.07% 475 2.75% 1922055 4.58% 5301 4.03% 1926270 4.58%
30 14940 4.05% 13822 4.09% 14115 4.01% 418 1.70% 402 2.33% 1911517 4.55% 5147 3.92% 1915765 4.55%
31 14618 3.97% 13562 4.01% 13827 3.92% 458 1.86% 397 2.30% 1833279 4.37% 5159 3.93% 1837351 4.36%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 505 15684 4.26% 444 13779 4.07% 455 14111 4.00% 54709 1695966 4.04% 180 5584 4.25% 54855 1700500 4.04%
1 467 14494 3.93% 448 13888 4.11% 459 14241 4.04% 55501 1720516 4.10% 168 5195 3.95% 55622 1724288 4.10%
2 517 16032 4.35% 442 13718 4.06% 468 14530 4.12% 55280 1713676 4.08% 203 6305 4.80% 55421 1718052 4.08%
3 472 14649 3.98% 448 13899 4.11% 462 14342 4.07% 55268 1713313 4.08% 170 5282 4.02% 55386 1716970 4.08%
4 473 14677 3.98% 456 14163 4.19% 461 14311 4.06% 55251 1712786 4.08% 171 5314 4.04% 55373 1716565 4.08%
5 476 14770 4.01% 449 13945 4.12% 465 14433 4.10% 55404 1717511 4.09% 170 5284 4.02% 55524 1721256 4.09%
6 475 14737 4.00% 447 13877 4.10% 457 14185 4.03% 55507 1720719 4.10% 170 5274 4.01% 55633 1724633 4.10%
7 498 15445 4.19% 455 14116 4.17% 464 14401 4.09% 55333 1715328 4.08% 181 5604 4.26% 55474 1719702 4.09%
8 473 14667 3.98% 452 14037 4.15% 461 14300 4.06% 55467 1719463 4.09% 171 5310 4.04% 55595 1723455 4.09%
9 492 15275 4.15% 454 14083 4.16% 466 14474 4.11% 56051 1737571 4.14% 175 5416 4.12% 56185 1741745 4.14%
10 492 15276 4.15% 453 14062 4.16% 480 14895 4.23% 56511 1751849 4.17% 190 5905 4.49% 56639 1755818 4.17%
11 484 15027 4.08% 446 13835 4.09% 465 14438 4.10% 56924 1764646 4.20% 170 5263 4.01% 57058 1768813 4.20%
12 491 15251 4.14% 454 14078 4.16% 464 14410 4.09% 57643 1786937 4.25% 174 5402 4.11% 57780 1791187 4.25%
13 476 14768 4.01% 455 14119 4.17% 465 14438 4.10% 57420 1780020 4.24% 170 5267 4.01% 57547 1783960 4.24%
14 492 15264 4.14% 462 14322 4.23% 480 14883 4.22% 57807 1792022 4.27% 176 5441 4.14% 57940 1796131 4.27%
15 534 16575 4.50% 459 14229 4.21% 500 15511 4.40% 57547 1783968 4.25% 183 5662 4.31% 57698 1788629 4.25%
16 527 16351 4.44% 468 14517 4.29% 503 15622 4.43% 57766 1790743 4.26% 182 5630 4.28% 57916 1795381 4.26%
17 547 16975 4.61% 460 14261 4.22% 506 15708 4.46% 57419 1779996 4.24% 187 5807 4.42% 57583 1785065 4.24%
18 521 16151 4.38% 463 14365 4.25% 493 15298 4.34% 57740 1789943 4.26% 179 5551 4.22% 57890 1794586 4.26%
19 518 16058 4.36% 467 14484 4.28% 497 15407 4.37% 57018 1767557 4.21% 179 5563 4.23% 57157 1771872 4.21%
20 493 15303 4.15% 464 14398 4.26% 479 14857 4.22% 57205 1773349 4.22% 175 5428 4.13% 57338 1777482 4.22%
21 475 14728 4.00% 452 14031 4.15% 463 14382 4.08% 57060 1768875 4.21% 170 5260 4.00% 57187 1772794 4.21%
22 486 15067 4.09% 455 14121 4.17% 475 14729 4.18% 56535 1752575 4.17% 171 5312 4.04% 56669 1756727 4.17%
23 492 15266 4.14% 448 13914 4.11% 467 14500 4.11% 56375 1747622 4.16% 173 5349 4.07% 56513 1751888 4.16%

Top 30 of 1346 Total URLs
# Hits kB F kB In kB Out URL
1 107255 29.11% 16464558 39.20% 36631 27.88% 16493393 39.18% /webalizer/usage_202605.html
2 85733 23.27% 14423669 34.34% 31425 23.91% 14446282 34.32% /webalizer/usage_202412.html
3 49457 13.42% 8040797 19.15% 16886 12.85% 8054086 19.13% /webalizer/usage_202604.html
4 39011 10.59% 20591 0.05% 17715 13.48% 27384 0.07% /
5 22614 6.14% 258222 0.61% 7489 5.70% 264275 0.63% /webalizer/
6 8004 2.17% 842425 2.01% 2884 2.19% 842873 2.00% /webalizer/usage_201412.html
7 2332 0.63% 273658 0.65% 821 0.62% 274307 0.65% /webalizer/usage_202603.html
8 2291 0.62% 266936 0.64% 805 0.61% 267574 0.64% /webalizer/usage_202512.html
9 2288 0.62% 267907 0.64% 804 0.61% 268545 0.64% /webalizer/usage_202601.html
10 2256 0.61% 260584 0.62% 794 0.60% 261213 0.62% /webalizer/usage_202602.html
11 2253 0.61% 258616 0.62% 793 0.60% 259244 0.62% /webalizer/usage_202511.html
12 1521 0.41% 248078 0.59% 532 0.40% 248490 0.59% /webalizer/usage_202403.html
13 1508 0.41% 241436 0.57% 524 0.40% 241844 0.57% /webalizer/usage_202507.html
14 446 0.12% 5628 0.01% 259 0.20% 5731 0.01% /webalizer/usage_202505.html
15 386 0.10% 4546 0.01% 216 0.16% 4674 0.01% /webalizer/usage_202501.html
16 340 0.09% 18628 0.04% 163 0.12% 18631 0.04% /webalizer/usage_202405.html
17 318 0.09% 16918 0.04% 157 0.12% 17019 0.04% /webalizer/usage_202404.html
18 295 0.08% 128 0.00% 113 0.09% 219 0.00% /styles/cwm.css
19 287 0.08% 720 0.00% 115 0.09% 779 0.00% /contact.php
20 276 0.07% 15351 0.04% 129 0.10% 15357 0.04% /webalizer/usage_201404.html
21 262 0.07% 998 0.00% 108 0.08% 1057 0.00% /your-attorney.php
22 230 0.06% 3470 0.01% 106 0.08% 3552 0.01% /webalizer/usage_202308.html
23 201 0.05% 514 0.00% 132 0.10% 624 0.00% /webmail/
24 179 0.05% 534 0.00% 65 0.05% 571 0.00% /about.php
25 152 0.04% 1774 0.00% 85 0.06% 1823 0.00% /webalizer/usage_202506.html
26 145 0.04% 2922 0.01% 82 0.06% 2871 0.01% /webalizer/usage_202309.html
27 137 0.04% 365 0.00% 54 0.04% 395 0.00% /our-mission.php
28 129 0.04% 413 0.00% 52 0.04% 441 0.00% /success-stories.php
29 114 0.03% 297 0.00% 46 0.03% 322 0.00% /privacy-policy.php
30 81 0.02% 1203 0.00% 41 0.03% 1229 0.00% /webalizer/usage_202103.html

Top 10 of 1346 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 107255 29.11% 16464558 39.20% 36631 27.88% 16493393 39.18% /webalizer/usage_202605.html
2 85733 23.27% 14423669 34.34% 31425 23.91% 14446282 34.32% /webalizer/usage_202412.html
3 49457 13.42% 8040797 19.15% 16886 12.85% 8054086 19.13% /webalizer/usage_202604.html
4 8004 2.17% 842425 2.01% 2884 2.19% 842873 2.00% /webalizer/usage_201412.html
5 2332 0.63% 273658 0.65% 821 0.62% 274307 0.65% /webalizer/usage_202603.html
6 2288 0.62% 267907 0.64% 804 0.61% 268545 0.64% /webalizer/usage_202601.html
7 2291 0.62% 266936 0.64% 805 0.61% 267574 0.64% /webalizer/usage_202512.html
8 2256 0.61% 260584 0.62% 794 0.60% 261213 0.62% /webalizer/usage_202602.html
9 2253 0.61% 258616 0.62% 793 0.60% 259244 0.62% /webalizer/usage_202511.html
10 22614 6.14% 258222 0.61% 7489 5.70% 264275 0.63% /webalizer/

Top 10 of 670 Total Entry Pages
# Hits Visits URL
1 39011 10.59% 4978 22.25% /
2 8004 2.17% 4833 21.60% /webalizer/usage_201412.html
3 85733 23.27% 2461 11.00% /webalizer/usage_202412.html
4 49457 13.42% 761 3.40% /webalizer/usage_202604.html
5 2288 0.62% 754 3.37% /webalizer/usage_202601.html
6 2256 0.61% 748 3.34% /webalizer/usage_202602.html
7 2332 0.63% 746 3.33% /webalizer/usage_202603.html
8 2253 0.61% 744 3.33% /webalizer/usage_202511.html
9 2291 0.62% 739 3.30% /webalizer/usage_202512.html
10 107255 29.11% 700 3.13% /webalizer/usage_202605.html

Top 10 of 666 Total Exit Pages
# Hits Visits URL
1 39011 10.59% 4763 21.61% /
2 8004 2.17% 4671 21.19% /webalizer/usage_201412.html
3 85733 23.27% 2460 11.16% /webalizer/usage_202412.html
4 107255 29.11% 1181 5.36% /webalizer/usage_202605.html
5 49457 13.42% 760 3.45% /webalizer/usage_202604.html
6 2288 0.62% 750 3.40% /webalizer/usage_202601.html
7 2256 0.61% 748 3.39% /webalizer/usage_202602.html
8 2253 0.61% 746 3.38% /webalizer/usage_202511.html
9 2332 0.63% 746 3.38% /webalizer/usage_202603.html
10 2291 0.62% 742 3.37% /webalizer/usage_202512.html

Top 30 of 17244 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 79299 21.52% 79299 23.44% 13449234 32.02% 29196 22.22% 13470572 32.00% 2 0.01% 37.27.65.158
2 56946 15.45% 56946 16.84% 8999447 21.43% 19520 14.85% 9014702 21.41% 2 0.01% 144.124.237.100
3 46907 12.73% 46907 13.87% 7729259 18.40% 15995 12.17% 7741868 18.39% 11 0.04% 146.103.101.188
4 41190 11.18% 41190 12.18% 6324622 15.06% 13840 10.53% 6335692 15.05% 5 0.02% 65.21.236.214
5 21025 5.71% 21025 6.22% 240548 0.57% 6965 5.30% 246174 0.58% 17 0.07% 5.142.207.3
6 16050 4.36% 16046 4.74% 0 0.00% 7320 5.57% 2883 0.01% 111 0.45% 91.225.162.188
7 15874 4.31% 15021 4.44% 2311144 5.50% 5476 4.17% 2315680 5.50% 3 0.01% 217.15.57.158
8 5267 1.43% 5260 1.56% 0 0.00% 2411 1.83% 945 0.00% 35 0.14% 91.225.162.217
9 3810 1.03% 3805 1.12% 0 0.00% 1764 1.34% 684 0.00% 27 0.11% 45.148.151.97
10 3355 0.91% 3355 0.99% 0 0.00% 1579 1.20% 603 0.00% 21 0.09% 45.148.151.1
11 2528 0.69% 2527 0.75% 0 0.00% 1148 0.87% 454 0.00% 11 0.04% 91.225.162.187
12 2238 0.61% 1139 0.34% 216750 0.52% 776 0.59% 217688 0.52% 83 0.34% 109.107.186.56
13 1755 0.48% 1755 0.52% 273312 0.65% 598 0.46% 273785 0.65% 14 0.06% 5.16.75.123
14 1431 0.39% 1431 0.42% 0 0.00% 654 0.50% 294 0.00% 36 0.15% 45.148.151.36
15 1421 0.39% 1421 0.42% 195542 0.47% 485 0.37% 195925 0.47% 17 0.07% 5.3.186.26
16 1355 0.37% 1355 0.40% 220898 0.53% 470 0.36% 221263 0.53% 1 0.00% 37.78.171.205
17 1063 0.29% 6 0.00% 12 0.00% 999 0.76% 215 0.00% 2 0.01% 20.191.231.81
18 1014 0.28% 1014 0.30% 166199 0.40% 346 0.26% 166472 0.40% 1 0.00% 188.187.49.27
19 904 0.25% 904 0.27% 152518 0.36% 312 0.24% 152556 0.36% 253 1.03% 72.195.34.59
20 874 0.24% 874 0.26% 147433 0.35% 301 0.23% 147463 0.35% 256 1.04% 184.178.172.28
21 841 0.23% 4 0.00% 9 0.00% 255 0.19% 521 0.00% 4 0.02% 80.241.221.236
22 820 0.22% 615 0.18% 2762 0.01% 244 0.19% 3052 0.01% 62 0.25% 144.76.32.114
23 766 0.21% 0 0.00% 121 0.00% 125 0.09% 403 0.00% 1 0.00% 104.199.87.247
24 766 0.21% 0 0.00% 121 0.00% 125 0.09% 403 0.00% 1 0.00% 34.101.42.139
25 730 0.20% 730 0.22% 105687 0.25% 249 0.19% 105884 0.25% 2 0.01% 188.187.26.196
26 682 0.19% 80 0.02% 174 0.00% 296 0.23% 518 0.00% 8 0.03% 137.184.223.85
27 677 0.18% 677 0.20% 114820 0.27% 233 0.18% 115003 0.27% 274 1.11% 208.102.51.6
28 669 0.18% 669 0.20% 113463 0.27% 230 0.18% 113644 0.27% 274 1.11% 72.49.49.11
29 664 0.18% 1 0.00% 2 0.00% 199 0.15% 407 0.00% 1 0.00% 143.244.50.219
30 664 0.18% 1 0.00% 2 0.00% 199 0.15% 407 0.00% 1 0.00% 169.150.219.116

Top 10 of 17244 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 79299 21.52% 79299 23.44% 13449234 32.02% 29196 22.22% 13470572 32.00% 2 0.01% 37.27.65.158
2 56946 15.45% 56946 16.84% 8999447 21.43% 19520 14.85% 9014702 21.41% 2 0.01% 144.124.237.100
3 46907 12.73% 46907 13.87% 7729259 18.40% 15995 12.17% 7741868 18.39% 11 0.04% 146.103.101.188
4 41190 11.18% 41190 12.18% 6324622 15.06% 13840 10.53% 6335692 15.05% 5 0.02% 65.21.236.214
5 15874 4.31% 15021 4.44% 2311144 5.50% 5476 4.17% 2315680 5.50% 3 0.01% 217.15.57.158
6 1755 0.48% 1755 0.52% 273312 0.65% 598 0.46% 273785 0.65% 14 0.06% 5.16.75.123
7 21025 5.71% 21025 6.22% 240548 0.57% 6965 5.30% 246174 0.58% 17 0.07% 5.142.207.3
8 1355 0.37% 1355 0.40% 220898 0.53% 470 0.36% 221263 0.53% 1 0.00% 37.78.171.205
9 2238 0.61% 1139 0.34% 216750 0.52% 776 0.59% 217688 0.52% 83 0.34% 109.107.186.56
10 1421 0.39% 1421 0.42% 195542 0.47% 485 0.37% 195925 0.47% 17 0.07% 5.3.186.26

Top 30 of 1318 Total Referrers
# Hits Referrer
1 56926 15.45% https://cryptpcard.com/en
2 41190 11.18% https://kgm-sim.ru
3 38705 10.50% - (Direct Request)
4 22542 6.12% https://diazepam.xobor.de
5 9608 2.61% https://dados.ufc.br/es/user/donde-comprar-esbelita-mexico
6 9515 2.58% https://dados.ufc.br/es/user/esbelita-opiniones-reales-mexico
7 9510 2.58% https://dados.ufc.br/es/user/reulex-colageno
8 9467 2.57% https://dados.ufc.br/es/user/esbelita-envio-domicilio-mexico
9 9351 2.54% https://dados.ufc.br/es/user/esbelitahttps://dados.ufc.br/es/user/esbelita-funciona-de-verdad
10 9306 2.53% https://dados.ufrn.br/es/user/esbelita-mercado-libre
11 8007 2.17% https://krakenapps.org
12 6472 1.76% https://vetosh-optom.ru
13 4223 1.15% https://pinoyhealthhub.top
14 3335 0.91% https://misterdick.ru/
15 3262 0.89% https://cabinet.outsideluck.com
16 3194 0.87% https://t.me/cheburnet_bot_vpn
17 3193 0.87% https://t.me/VPN_BEST_PRICE_BOT
18 3153 0.86% https://outsideluck.com
19 3133 0.85% https://t.me/s/cheburnet_bot_vpn
20 3125 0.85% https://viagra-good24.ru/cialis
21 2691 0.73% https://spb-generic.ru/
22 2591 0.70% https://nupel.net
23 2562 0.70% https://kupit-simkarty-optom.ru/
24 2559 0.69% https://aze.1xbet.com/tr
25 2537 0.69% https://hititbetgirisli.com
26 2507 0.68% https://tog.gen.tr
27 2504 0.68% https://kapuzbasiselalesi.net
28 2494 0.68% https://t.1xbet.com/tr
29 2493 0.68% https://athenaofficial.com
30 2484 0.67% https://seo-creative.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.californiainjuredworker.com/
2 1 50.00% https://slotsgratisargentina.com/netbet-casino/

Top 3 of 3 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 32388 8.79% 32388 9.58% 0 0.00% 14856 11.31% 5816 0.01% 230 0.93% admin
2 1 0.00% 1 0.00% 6 0.00% 1 0.00% 6 0.00% 1 0.00% 0x39eae65ad838a87acf174dfdbd1b65275583360d
3 1 0.00% 1 0.00% 6 0.00% 1 0.00% 6 0.00% 1 0.00% 1KRJfSQj1MTnbGaPiTnuLE5J4FkDcQURe5

Top 15 of 2816 Total User Agents
# Hits User Agent
1 58015 15.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 58013 15.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 57975 15.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 57699 15.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 57358 15.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 32578 8.84% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
7 4218 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
8 3112 0.84% libredtail-http
9 2753 0.75% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 1882 0.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 1131 0.31% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 876 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
13 845 0.23% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
14 689 0.19% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 622 0.17% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for May 2026

Top 30 of 146 Total Countries
# Hits Files kB F kB In kB Out Country
1 79580 21.60% 79411 23.48% 13450108 32.03% 29290 22.29% 13471554 32.00% Iran
2 67560 18.33% 54030 15.97% 7269478 17.31% 22012 16.75% 7290630 17.32% United States
3 59323 16.10% 58290 17.23% 9100093 21.67% 20278 15.43% 9116052 21.65% Great Britain (UK)
4 49143 13.34% 46630 13.79% 4024024 9.58% 16648 12.67% 4037760 9.59% Russian Federation
5 47157 12.80% 47127 13.93% 7729991 18.41% 16120 12.27% 7742673 18.39% Belgium
6 32802 8.90% 32680 9.66% 6323 0.02% 15008 11.42% 12318 0.03% Ukraine
7 4107 1.11% 1643 0.49% 86099 0.21% 1228 0.93% 87944 0.21% Germany
8 4039 1.10% 3015 0.89% 21266 0.05% 1706 1.30% 22330 0.05% Singapore
9 2066 0.56% 998 0.30% 9211 0.02% 639 0.49% 9604 0.02% China
10 1983 0.54% 1545 0.46% 18320 0.04% 650 0.49% 19020 0.05% Brazil
11 1777 0.48% 1136 0.34% 19593 0.05% 634 0.48% 20229 0.05% Unresolved/Unknown
12 1602 0.43% 111 0.03% 844 0.00% 1169 0.89% 1332 0.00% Australia
13 1172 0.32% 591 0.17% 2939 0.01% 308 0.23% 3355 0.01% Netherlands
14 1108 0.30% 874 0.26% 45300 0.11% 427 0.32% 45664 0.11% France
15 994 0.27% 562 0.17% 4066 0.01% 273 0.21% 4430 0.01% Canada
16 942 0.26% 841 0.25% 22448 0.05% 318 0.24% 21352 0.05% Vietnam
17 922 0.25% 876 0.26% 2193 0.01% 469 0.36% 2405 0.01% Japan
18 796 0.22% 692 0.20% 8270 0.02% 286 0.22% 8531 0.02% Argentina
19 793 0.22% 265 0.08% 5739 0.01% 321 0.24% 6116 0.01% Spain
20 784 0.21% 86 0.03% 6424 0.02% 248 0.19% 6816 0.02% Italy
21 573 0.16% 501 0.15% 6129 0.01% 206 0.16% 6318 0.02% Chile
22 511 0.14% 420 0.12% 4815 0.01% 183 0.14% 4990 0.01% Mexico
23 476 0.13% 460 0.14% 73781 0.18% 144 0.11% 73927 0.18% Ireland
24 427 0.12% 378 0.11% 6012 0.01% 155 0.12% 6152 0.01% Colombia
25 373 0.10% 26 0.01% 227 0.00% 115 0.09% 439 0.00% Moldova
26 361 0.10% 204 0.06% 1537 0.00% 136 0.10% 1674 0.00% India
27 347 0.09% 206 0.06% 1178 0.00% 100 0.08% 1309 0.00% Cyprus
28 337 0.09% 104 0.03% 417 0.00% 76 0.06% 554 0.00% Bulgaria
29 308 0.08% 279 0.08% 3355 0.01% 113 0.09% 3453 0.01% United Arab Emirates
30 302 0.08% 269 0.08% 3263 0.01% 109 0.08% 3361 0.01% Morocco


Generated by Webalizer Version 2.23