Usage statistics for californiainjuredworker.com

Summary Period: February 2026
Generated 25-Feb-2026 06:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 136148
Total Files 115313
Total Pages 122823
Total Visits 12835
Total kB Files 10183152
Total kB In 49925
Total kB Out 10218489
Total Unique Sites 6179
Total Unique URLs 1521
Total Unique Referrers 1197
Total Unique Usernames 3
Total Unique User Agents 1790
. Avg Max
Hits per Hour 226 1825
Hits per Day 5445 7606
Files per Day 4612 6853
Pages per Day 4912 7272
Sites per Day 247 619
Visits per Day 513 752
kB Files per Day 407326 777708
kB In per Day 1997 2667
kB Out per Day 408740 779809
Hits by Response Code
Code 200 - OK 84.70% 115313
Code 204 - No Content 0.02% 28
Code 206 - Partial Content 0.12% 160
Code 301 - Moved Permanently 0.00% 6
Code 302 - Found 0.03% 39
Code 304 - Not Modified 0.00% 2
Code 400 - Bad Request 0.76% 1040
Code 401 - Unauthorized 0.06% 83
Code 403 - Forbidden 0.07% 102
Code 404 - Not Found 14.15% 19267
Code 408 - Request Timeout 0.08% 108

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3479 2.56% 3031 2.63% 3189 2.60% 391 3.05% 335 5.42% 331833 3.26% 1223 2.45% 332822 3.26%
2 4569 3.36% 3930 3.41% 3798 3.09% 526 4.10% 384 6.21% 335475 3.29% 1963 3.93% 335306 3.28%
3 6532 4.80% 5833 5.06% 6031 4.91% 541 4.22% 357 5.78% 518700 5.09% 2497 5.00% 519821 5.09%
4 5180 3.80% 4649 4.03% 4675 3.81% 472 3.68% 349 5.65% 432030 4.24% 2018 4.04% 433229 4.24%
5 5988 4.40% 5447 4.72% 5530 4.50% 525 4.09% 431 6.98% 476200 4.68% 2278 4.56% 477829 4.68%
6 6247 4.59% 5632 4.88% 5933 4.83% 535 4.17% 347 5.62% 403068 3.96% 2477 4.96% 404523 3.96%
7 5550 4.08% 4793 4.16% 5283 4.30% 443 3.45% 307 4.97% 435730 4.28% 2031 4.07% 437292 4.28%
8 6314 4.64% 5211 4.52% 5510 4.49% 652 5.08% 514 8.32% 417955 4.10% 2208 4.42% 419675 4.11%
9 6497 4.77% 5371 4.66% 5866 4.78% 539 4.20% 415 6.72% 402919 3.96% 2304 4.61% 404828 3.96%
10 5757 4.23% 5282 4.58% 5523 4.50% 562 4.38% 445 7.20% 493118 4.84% 2141 4.29% 494363 4.84%
11 6076 4.46% 4940 4.28% 5232 4.26% 483 3.76% 391 6.33% 522066 5.13% 2081 4.17% 523923 5.13%
12 6044 4.44% 5288 4.59% 5805 4.73% 518 4.04% 396 6.41% 498319 4.89% 2195 4.40% 499907 4.89%
13 6338 4.66% 4957 4.30% 5305 4.32% 536 4.18% 400 6.47% 333672 3.28% 2215 4.44% 335361 3.28%
14 4785 3.51% 2739 2.38% 3392 2.76% 560 4.36% 454 7.35% 134413 1.32% 1884 3.77% 136106 1.33%
15 5045 3.71% 3025 2.62% 3571 2.91% 752 5.86% 619 10.02% 198596 1.95% 1929 3.86% 200430 1.96%
16 5232 3.84% 4744 4.11% 4921 4.01% 752 5.86% 583 9.44% 383374 3.76% 1996 4.00% 384382 3.76%
17 5066 3.72% 4703 4.08% 4812 3.92% 685 5.34% 495 8.01% 431478 4.24% 1903 3.81% 432796 4.24%
18 4229 3.11% 3599 3.12% 3915 3.19% 529 4.12% 481 7.78% 393072 3.86% 1448 2.90% 394328 3.86%
19 6597 4.85% 5185 4.50% 5619 4.57% 419 3.26% 437 7.07% 377535 3.71% 2220 4.45% 379512 3.71%
20 4277 3.14% 3513 3.05% 3902 3.18% 577 4.50% 461 7.46% 332126 3.26% 1513 3.03% 333380 3.26%
21 5438 3.99% 4864 4.22% 5017 4.08% 631 4.92% 470 7.61% 386000 3.79% 2046 4.10% 387446 3.79%
22 5402 3.97% 4553 3.95% 5171 4.21% 422 3.29% 391 6.33% 467980 4.60% 1855 3.71% 469566 4.60%
23 6200 4.55% 5715 4.96% 6044 4.92% 349 2.72% 309 5.00% 544569 5.35% 2233 4.47% 546153 5.34%
24 7606 5.59% 6853 5.94% 7272 5.92% 427 3.33% 368 5.96% 777708 7.64% 2667 5.34% 779809 7.63%
25 1700 1.25% 1456 1.26% 1507 1.23% 118 0.92% 130 2.10% 155214 1.52% 600 1.20% 155703 1.52%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 221 5543 4.07% 196 4914 4.26% 211 5288 4.31% 18003 450063 4.42% 83 2068 4.14% 18057 451425 4.42%
1 231 5775 4.24% 200 5000 4.34% 208 5218 4.25% 17052 426297 4.19% 85 2125 4.26% 17112 427810 4.19%
2 221 5538 4.07% 200 5014 4.35% 212 5309 4.32% 16811 420277 4.13% 84 2104 4.22% 16866 421648 4.13%
3 241 6034 4.43% 204 5103 4.43% 227 5691 4.63% 16968 424211 4.17% 85 2126 4.26% 17033 425832 4.17%
4 235 5891 4.33% 206 5162 4.48% 224 5603 4.56% 17420 435501 4.28% 88 2188 4.38% 17477 436933 4.28%
5 231 5775 4.24% 208 5200 4.51% 214 5353 4.36% 18077 451913 4.44% 86 2161 4.33% 18139 453466 4.44%
6 286 7161 5.26% 204 5118 4.44% 228 5709 4.65% 17078 426947 4.19% 110 2742 5.49% 17170 429241 4.20%
7 254 6352 4.67% 210 5258 4.56% 226 5665 4.61% 17026 425646 4.18% 91 2275 4.56% 17095 427363 4.18%
8 226 5662 4.16% 209 5230 4.54% 211 5296 4.31% 16903 422577 4.15% 87 2168 4.34% 16957 423913 4.15%
9 214 5365 3.94% 189 4734 4.11% 199 4981 4.06% 16633 415835 4.08% 78 1940 3.89% 16674 416846 4.08%
10 239 5998 4.41% 182 4566 3.96% 202 5064 4.12% 17119 427981 4.20% 78 1940 3.89% 17185 429626 4.20%
11 207 5186 3.81% 190 4770 4.14% 191 4786 3.90% 17224 430588 4.23% 78 1949 3.90% 17277 431925 4.23%
12 219 5481 4.03% 185 4628 4.01% 196 4921 4.01% 17626 440643 4.33% 77 1937 3.88% 17686 442156 4.33%
13 209 5225 3.84% 184 4621 4.01% 194 4855 3.95% 17291 432276 4.25% 76 1896 3.80% 17346 433639 4.24%
14 202 5064 3.72% 186 4653 4.04% 181 4537 3.69% 16720 418009 4.10% 76 1895 3.80% 16759 418969 4.10%
15 196 4901 3.60% 165 4147 3.60% 180 4509 3.67% 15931 398284 3.91% 68 1702 3.41% 15985 399621 3.91%
16 194 4862 3.57% 168 4212 3.65% 185 4632 3.77% 15820 395491 3.88% 68 1699 3.40% 15874 396860 3.88%
17 203 5089 3.74% 182 4554 3.95% 187 4694 3.82% 16437 410929 4.04% 76 1905 3.82% 16486 412154 4.03%
18 240 6013 4.42% 177 4441 3.85% 204 5113 4.16% 16798 419952 4.12% 91 2270 4.55% 16857 421430 4.12%
19 215 5379 3.95% 192 4815 4.18% 199 4978 4.05% 17013 425323 4.18% 81 2024 4.05% 17064 426597 4.17%
20 269 6746 4.95% 205 5147 4.46% 226 5650 4.60% 16534 413339 4.06% 94 2347 4.70% 16617 415424 4.07%
21 267 6694 4.92% 182 4554 3.95% 202 5071 4.13% 16192 404809 3.98% 100 2500 5.01% 16269 406723 3.98%
22 212 5308 3.90% 188 4718 4.09% 202 5063 4.12% 16894 422338 4.15% 80 1988 3.98% 16949 423714 4.15%
23 204 5106 3.75% 190 4754 4.12% 193 4837 3.94% 17757 443923 4.36% 79 1978 3.96% 17807 445173 4.36%

Top 30 of 1521 Total URLs
# Hits kB F kB In kB Out URL
1 47430 34.84% 7035897 69.09% 16807 33.66% 7048542 68.98% /webalizer/usage_202602.html
2 36367 26.71% 48102 0.47% 16081 32.21% 54868 0.54% /
3 13592 9.98% 2294446 22.53% 4672 9.36% 2298110 22.49% /webalizer/usage_202601.html
4 3723 2.73% 676405 6.64% 1364 2.73% 674097 6.60% /webalizer/usage_201412.html
5 2180 1.60% 24682 0.24% 707 1.42% 25266 0.25% /webalizer/
6 433 0.32% 5126 0.05% 260 0.52% 5270 0.05% /webalizer/usage_202501.html
7 382 0.28% 167 0.00% 143 0.29% 287 0.00% /styles/cwm.css
8 300 0.22% 5851 0.06% 173 0.35% 5949 0.06% /webalizer/usage_202405.html
9 259 0.19% 5678 0.06% 147 0.29% 5572 0.05% /webalizer/usage_202404.html
10 243 0.18% 618 0.01% 159 0.32% 751 0.01% /webmail/
11 232 0.17% 2996 0.03% 141 0.28% 3071 0.03% /webalizer/usage_202505.html
12 227 0.17% 4373 0.04% 129 0.26% 4446 0.04% /webalizer/usage_201404.html
13 224 0.16% 906 0.01% 85 0.17% 955 0.01% /your-attorney.php
14 165 0.12% 3466 0.03% 95 0.19% 3447 0.03% /webalizer/usage_202309.html
15 138 0.10% 291 0.00% 51 0.10% 321 0.00% /contact.php
16 135 0.10% 1575 0.02% 80 0.16% 1620 0.02% /webalizer/usage_202506.html
17 124 0.09% 389 0.00% 39 0.08% 414 0.00% /about.php
18 103 0.08% 280 0.00% 37 0.07% 302 0.00% /privacy-policy.php
19 95 0.07% 273 0.00% 33 0.07% 293 0.00% /our-mission.php
20 89 0.07% 1123 0.01% 52 0.10% 1151 0.01% /webalizer/usage_202503.html
21 86 0.06% 309 0.00% 34 0.07% 327 0.00% /success-stories.php
22 62 0.05% 107 0.00% 58 0.12% 122 0.00% /contact.php/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/i
23 56 0.04% 96 0.00% 53 0.11% 110 0.00% /contact.php/styles/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/i
24 50 0.04% 156 0.00% 47 0.09% 169 0.00% /success-stories.php/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/
25 47 0.03% 118 0.00% 51 0.10% 129 0.00% /about.php/trackback/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/
26 46 0.03% 120 0.00% 43 0.09% 131 0.00% /our-mission.php/styles/styles/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/imag
27 46 0.03% 513 0.01% 22 0.05% 528 0.01% /webalizer/usage_202103.html
28 45 0.03% 500 0.00% 22 0.04% 515 0.01% /webalizer/usage_202008.html
29 44 0.03% 110 0.00% 41 0.08% 121 0.00% /about.php/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/ima
30 41 0.03% 102 0.00% 13 0.03% 111 0.00% /about.php/styles/

Top 10 of 1521 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 47430 34.84% 7035897 69.09% 16807 33.66% 7048542 68.98% /webalizer/usage_202602.html
2 13592 9.98% 2294446 22.53% 4672 9.36% 2298110 22.49% /webalizer/usage_202601.html
3 3723 2.73% 676405 6.64% 1364 2.73% 674097 6.60% /webalizer/usage_201412.html
4 36367 26.71% 48102 0.47% 16081 32.21% 54868 0.54% /
5 2180 1.60% 24682 0.24% 707 1.42% 25266 0.25% /webalizer/
6 300 0.22% 5851 0.06% 173 0.35% 5949 0.06% /webalizer/usage_202405.html
7 259 0.19% 5678 0.06% 147 0.29% 5572 0.05% /webalizer/usage_202404.html
8 433 0.32% 5126 0.05% 260 0.52% 5270 0.05% /webalizer/usage_202501.html
9 227 0.17% 4373 0.04% 129 0.26% 4446 0.04% /webalizer/usage_201404.html
10 165 0.12% 3466 0.03% 95 0.19% 3447 0.03% /webalizer/usage_202309.html

Top 10 of 799 Total Entry Pages
# Hits Visits URL
1 36367 26.71% 4223 35.53% /
2 3723 2.73% 1575 13.25% /webalizer/usage_201412.html
3 47430 34.84% 659 5.54% /webalizer/usage_202602.html
4 433 0.32% 228 1.92% /webalizer/usage_202501.html
5 300 0.22% 188 1.58% /webalizer/usage_202405.html
6 259 0.19% 166 1.40% /webalizer/usage_202404.html
7 227 0.17% 162 1.36% /webalizer/usage_201404.html
8 224 0.16% 152 1.28% /your-attorney.php
9 232 0.17% 127 1.07% /webalizer/usage_202505.html
10 165 0.12% 94 0.79% /webalizer/usage_202309.html

Top 10 of 800 Total Exit Pages
# Hits Visits URL
1 36367 26.71% 4101 35.89% /
2 3723 2.73% 1315 11.51% /webalizer/usage_201412.html
3 47430 34.84% 1013 8.87% /webalizer/usage_202602.html
4 433 0.32% 219 1.92% /webalizer/usage_202501.html
5 224 0.16% 145 1.27% /your-attorney.php
6 259 0.19% 116 1.02% /webalizer/usage_202404.html
7 300 0.22% 106 0.93% /webalizer/usage_202405.html
8 227 0.17% 98 0.86% /webalizer/usage_201404.html
9 138 0.10% 85 0.74% /contact.php
10 232 0.17% 81 0.71% /webalizer/usage_202505.html

Top 30 of 6179 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 32522 23.89% 32521 28.20% 5212214 51.18% 11275 22.58% 5220954 51.09% 5 0.04% 91.201.113.132
2 8650 6.35% 8650 7.50% 1321104 12.97% 2973 5.95% 1323435 12.95% 125 0.97% 91.84.99.54
3 7452 5.47% 7452 6.46% 1084361 10.65% 2533 5.07% 1086289 10.63% 6 0.05% 5.3.185.50
4 6618 4.86% 6615 5.74% 0 0.00% 3246 6.50% 1189 0.01% 26 0.20% 91.225.162.36
5 4928 3.62% 4928 4.27% 27609 0.27% 1583 3.17% 28533 0.28% 14 0.11% 45.76.32.67
6 4809 3.53% 4808 4.17% 0 0.00% 2166 4.34% 864 0.01% 11 0.09% 91.225.162.63
7 4584 3.37% 4584 3.98% 721490 7.09% 1553 3.11% 722667 7.07% 5 0.04% 5.16.74.181
8 3817 2.80% 2057 1.78% 391445 3.84% 1322 2.65% 393010 3.85% 207 1.61% 109.107.186.56
9 3582 2.63% 3562 3.09% 17 0.00% 1590 3.19% 669 0.01% 15 0.12% 91.225.162.61
10 3044 2.24% 3043 2.64% 0 0.00% 1364 2.73% 547 0.01% 8 0.06% 91.225.162.2
11 2838 2.08% 2836 2.46% 0 0.00% 1519 3.04% 510 0.00% 26 0.20% 91.225.162.40
12 2806 2.06% 2806 2.43% 467305 4.59% 969 1.94% 468062 4.58% 3 0.02% 135.181.72.148
13 2237 1.64% 65 0.06% 399 0.00% 315 0.63% 1578 0.02% 4 0.03% 195.178.110.199
14 2154 1.58% 2154 1.87% 24606 0.24% 699 1.40% 25183 0.25% 4 0.03% 5.142.220.154
15 1705 1.25% 1705 1.48% 0 0.00% 771 1.55% 306 0.00% 4 0.03% 91.225.162.165
16 1622 1.19% 10 0.01% 24 0.00% 601 1.20% 896 0.01% 1 0.01% 185.177.72.22
17 1622 1.19% 10 0.01% 24 0.00% 625 1.25% 920 0.01% 1 0.01% 185.177.72.52
18 1463 1.07% 1463 1.27% 234802 2.31% 495 0.99% 235196 2.30% 20 0.16% 217.60.60.105
19 943 0.69% 943 0.82% 143196 1.41% 319 0.64% 143407 1.40% 7 0.05% 95.216.115.49
20 893 0.66% 892 0.77% 0 0.00% 403 0.81% 160 0.00% 9 0.07% 91.225.162.179
21 871 0.64% 20 0.02% 128 0.00% 127 0.25% 594 0.01% 2 0.02% 45.148.10.244
22 807 0.59% 807 0.70% 114703 1.13% 282 0.57% 114896 1.12% 5 0.04% 185.21.49.102
23 765 0.56% 765 0.66% 0 0.00% 341 0.68% 137 0.00% 3 0.02% 91.225.162.177
24 749 0.55% 4 0.00% 27 0.00% 83 0.17% 434 0.00% 7 0.05% 204.76.203.210
25 471 0.35% 471 0.41% 2639 0.03% 151 0.30% 2727 0.03% 4 0.03% 212.28.70.174
26 408 0.30% 408 0.35% 4381 0.04% 253 0.51% 4517 0.04% 165 1.29% 104.167.6.82
27 398 0.29% 325 0.28% 9515 0.09% 142 0.28% 9643 0.09% 38 0.30% Invalid
28 386 0.28% 367 0.32% 2625 0.03% 169 0.34% 2717 0.03% 1 0.01% 74.7.241.8
29 384 0.28% 18 0.02% 101 0.00% 36 0.07% 302 0.00% 1 0.01% 89.248.168.239
30 366 0.27% 365 0.32% 1519 0.01% 190 0.38% 1596 0.02% 114 0.89% 114.119.141.127

Top 10 of 6179 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 32522 23.89% 32521 28.20% 5212214 51.18% 11275 22.58% 5220954 51.09% 5 0.04% 91.201.113.132
2 8650 6.35% 8650 7.50% 1321104 12.97% 2973 5.95% 1323435 12.95% 125 0.97% 91.84.99.54
3 7452 5.47% 7452 6.46% 1084361 10.65% 2533 5.07% 1086289 10.63% 6 0.05% 5.3.185.50
4 4584 3.37% 4584 3.98% 721490 7.09% 1553 3.11% 722667 7.07% 5 0.04% 5.16.74.181
5 2806 2.06% 2806 2.43% 467305 4.59% 969 1.94% 468062 4.58% 3 0.02% 135.181.72.148
6 3817 2.80% 2057 1.78% 391445 3.84% 1322 2.65% 393010 3.85% 207 1.61% 109.107.186.56
7 1463 1.07% 1463 1.27% 234802 2.31% 495 0.99% 235196 2.30% 20 0.16% 217.60.60.105
8 943 0.69% 943 0.82% 143196 1.41% 319 0.64% 143407 1.40% 7 0.05% 95.216.115.49
9 807 0.59% 807 0.70% 114703 1.13% 282 0.57% 114896 1.12% 5 0.04% 185.21.49.102
10 235 0.17% 205 0.18% 38654 0.38% 81 0.16% 38726 0.38% 110 0.86% 154.16.115.97

Top 30 of 1197 Total Referrers
# Hits Referrer
1 30944 22.73% - (Direct Request)
2 20177 14.82% https://dactor-otr-havalpro.ru/
3 12344 9.07% https://vykup-auto-prm.ru/
4 7456 5.48% https://builder-spb.ru
5 5481 4.03% https://seo-creative.ru/
6 5270 3.87% https://www.safaritheglobe.com
7 4582 3.37% https://auto-5-box.ru
8 2784 2.04% https://locksmithzilla.com/
9 2154 1.58% https://spb-generic.ru/
10 1563 1.15% https://xn--krken14-bn4c.com
11 807 0.59% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
12 543 0.40% http://restfinemelatonine.brushd.com
13 532 0.39% http://modalertoverthecounterprovigil.yooco.de
14 480 0.35% http://olumiantturkei.brushd.com
15 474 0.35% http://getdoxycyclineonlineusaotc.yooco.org
16 459 0.34% http://aripiprazoltablettenlda.xobor.de
17 455 0.33% https://baricitinibolumiant4rezeptfreibestellen.mystrikingly.com
18 442 0.32% http://soolantracremacomprar.emiweb.es
19 430 0.32% http://biltricide600achat.motards.net
20 429 0.32% http://augmentinclavulanateachat.brushd.com
21 417 0.31% http://carprofenrimadylbestellen.wapdale.com
22 415 0.30% http://oraycea-online.forumieren.de
23 391 0.29% http://cgmood.com/yasmin-pil
24 389 0.29% https://www.google.com/search
25 377 0.28% https://krabkrabmarket.cc
26 371 0.27% https://krabb9-market.cc
27 370 0.27% http://cgmood.com/soliancomprimeamisulpride
28 369 0.27% https://krb9cc.cc
29 361 0.27% https://cgmood.com/doxtsl100doxycycline
30 357 0.26% https://10krab10.cc

Top 3 of 3 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 25212 18.52% 25212 21.86% 11 0.00% 11891 23.82% 4534 0.04% 107 0.83% admin
2 1 0.00% 1 0.00% 6 0.00% 1 0.00% 6 0.00% 1 0.01% 0x6aafc1a8cf0143d307f2898e911f0a3c471dc4ec
3 1 0.00% 1 0.00% 6 0.00% 1 0.00% 6 0.00% 1 0.01% 1HNLK6GFGBeCqnCrUY97rgmVbmiQxRX6kZ

Top 15 of 1790 Total User Agents
# Hits User Agent
1 18888 13.87% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 14534 10.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 14371 10.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 14258 10.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 14220 10.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 14219 10.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 6325 4.65% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 YaBrowser/23.7.6
8 3240 2.38% curl/8.7.1
9 3081 2.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
10 3017 2.22% libredtail-http
11 2711 1.99% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 2270 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
13 1306 0.96% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 800 0.59% Mozilla/4.0
15 765 0.56% Mozilla/5.0

Usage by Country for February 2026

Top 30 of 105 Total Countries
# Hits Files kB F kB In kB Out Country
1 51465 37.80% 49339 42.79% 7461917 73.28% 17704 35.46% 7476232 73.16% Russian Federation
2 25238 18.54% 25112 21.78% 872 0.01% 11868 23.77% 5459 0.05% Ukraine
3 16575 12.17% 7946 6.89% 189747 1.86% 4796 9.61% 196459 1.92% United States
4 9188 6.75% 8837 7.66% 1322316 12.99% 3160 6.33% 1324880 12.97% Great Britain (UK)
5 6875 5.05% 5407 4.69% 30264 0.30% 2030 4.07% 32077 0.31% Netherlands
6 4380 3.22% 3557 3.08% 470927 4.62% 1779 3.56% 472289 4.62% Germany
7 3429 2.52% 138 0.12% 2110 0.02% 1335 2.67% 3950 0.04% Spain
8 2902 2.13% 2847 2.47% 22793 0.22% 1475 2.95% 23429 0.23% Singapore
9 1965 1.44% 1723 1.49% 118842 1.17% 763 1.53% 119405 1.17% France
10 1841 1.35% 1427 1.24% 88224 0.87% 737 1.48% 88821 0.87% Unresolved/Unknown
11 1697 1.25% 1065 0.92% 28202 0.28% 555 1.11% 26535 0.26% China
12 1562 1.15% 1516 1.31% 235125 2.31% 534 1.07% 235559 2.31% Iran
13 1294 0.95% 981 0.85% 4795 0.05% 309 0.62% 5164 0.05% Canada
14 979 0.72% 979 0.85% 143559 1.41% 342 0.69% 143781 1.41% Finland
15 858 0.63% 529 0.46% 1411 0.01% 328 0.66% 1707 0.02% Japan
16 708 0.52% 602 0.52% 3878 0.04% 217 0.43% 4107 0.04% Vietnam
17 537 0.39% 510 0.44% 2910 0.03% 180 0.36% 3024 0.03% Moldova
18 491 0.36% 484 0.42% 1678 0.02% 302 0.61% 1806 0.02% Belgium
19 441 0.32% 110 0.10% 2084 0.02% 97 0.19% 2287 0.02% India
20 361 0.27% 261 0.23% 771 0.01% 180 0.36% 866 0.01% Bulgaria
21 359 0.26% 71 0.06% 467 0.00% 75 0.15% 643 0.01% Hong Kong
22 323 0.24% 264 0.23% 1580 0.02% 166 0.33% 1685 0.02% Poland
23 274 0.20% 167 0.14% 979 0.01% 77 0.15% 1081 0.01% Cyprus
24 202 0.15% 25 0.02% 456 0.00% 24 0.05% 561 0.01% Ireland
25 181 0.13% 92 0.08% 562 0.01% 63 0.13% 631 0.01% Romania
26 142 0.10% 74 0.06% 541 0.01% 41 0.08% 585 0.01% Korea, Republic of
27 141 0.10% 72 0.06% 489 0.00% 52 0.10% 545 0.01% South Africa
28 132 0.10% 11 0.01% 80 0.00% 22 0.04% 149 0.00% Switzerland
29 118 0.09% 75 0.07% 2233 0.02% 53 0.11% 2280 0.02% Indonesia
30 117 0.09% 105 0.09% 19981 0.20% 40 0.08% 20017 0.20% Brunei Darussalam


Generated by Webalizer Version 2.23