Usage statistics for californiainjuredworker.com

Summary by Month
Generated 15-May-2024 06:27 PDT

Usage summary for californiainjuredworker.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2024 8415 7911 8226 286 1854 1475989 51945 1502130 4304 123392 118676 126239
Apr 2024 12433 12201 12267 213 3043 6670197 137956 6753644 6417 368033 366035 373019
Mar 2024 15942 15582 15752 254 3213 9951409 174760 10062565 7897 488316 483050 494226
Feb 2024 9458 9162 9272 273 2798 12917663 86777 12987849 7944 268889 265707 274285
Jan 2024 8832 8626 8658 199 3667 21953086 80454 22026195 6180 268403 267419 273815
Dec 2023 5640 5452 5467 191 3663 12917401 51913 12964217 5936 169484 169029 174856
Nov 2023 5371 4883 5135 196 3615 18999415 53354 19045522 5897 154077 146516 161138
Oct 2023 4461 4269 4280 190 3712 19050027 46746 19086644 5903 132706 132353 138318
Sep 2023 2859 2620 2677 212 3690 11428900 28936 11443579 6364 80339 78601 85796
Aug 2023 5210 4829 5047 245 4252 9569181 44613 9601437 7617 156467 149712 161512
Jul 2023 6689 6511 6496 229 4009 8287651 56166 8342952 7115 201390 201857 207376
Jun 2023 5880 5715 5698 225 3679 3150905 45650 3195733 6769 170964 171452 176422
Totals 136371824 859270 137012467 78343 2582460 2550407 2647002


Generated by Webalizer Version 2.23