Usage statistics for californiainjuredworker.com

Summary Period: October 2026
Generated 01-Nov-2026 06:26 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 237811
Total Files 129626
Total Pages 167388
Total Visits 17285
Total kB Files 14050487
Total kB In 73963
Total kB Out 14134727
Total Unique Sites 8588
Total Unique URLs 1577
Total Unique Referrers 1051
Total Unique Usernames 4
Total Unique User Agents 2282
. Avg Max
Hits per Hour 319 5660
Hits per Day 7671 46324
Files per Day 4181 6315
Pages per Day 5399 10247
Sites per Day 277 595
Visits per Day 557 834
kB Files per Day 453242 854125
kB In per Day 2386 9644
kB Out per Day 455959 855788
Hits by Response Code
Code 200 - OK 54.51% 129626
Code 204 - No Content 0.00% 5
Code 206 - Partial Content 0.08% 194
Code 301 - Moved Permanently 0.00% 10
Code 302 - Found 0.02% 45
Code 304 - Not Modified 0.06% 137
Code 400 - Bad Request 1.52% 3624
Code 401 - Unauthorized 0.04% 107
Code 403 - Forbidden 0.21% 500
Code 404 - Not Found 43.45% 103333
Code 405 - Method Not Allowed 0.06% 131
Code 408 - Request Timeout 0.04% 99

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9009 3.79% 4236 3.27% 6067 3.62% 428 2.48% 406 4.73% 520263 3.70% 3319 4.49% 523997 3.71%
2 4445 1.87% 3821 2.95% 4084 2.44% 435 2.52% 454 5.29% 511730 3.64% 1627 2.20% 513076 3.63%
3 5948 2.50% 4646 3.58% 5519 3.30% 582 3.37% 564 6.57% 519629 3.70% 2083 2.82% 521561 3.69%
4 6375 2.68% 4442 3.43% 5293 3.16% 442 2.56% 424 4.94% 515120 3.67% 2086 2.82% 516625 3.66%
5 5484 2.31% 4699 3.63% 4962 2.96% 453 2.62% 332 3.87% 525484 3.74% 2008 2.71% 527148 3.73%
6 10184 4.28% 5004 3.86% 8091 4.83% 553 3.20% 396 4.61% 547603 3.90% 3394 4.59% 551395 3.90%
7 7964 3.35% 5612 4.33% 7385 4.41% 533 3.08% 409 4.76% 582551 4.15% 2531 3.42% 585048 4.14%
8 7262 3.05% 5101 3.94% 6443 3.85% 473 2.74% 354 4.12% 574889 4.09% 2334 3.16% 577208 4.08%
9 6980 2.94% 5133 3.96% 6597 3.94% 670 3.88% 548 6.38% 582865 4.15% 2311 3.13% 584905 4.14%
10 11190 4.71% 5616 4.33% 8576 5.12% 659 3.81% 523 6.09% 583292 4.15% 3701 5.00% 587623 4.16%
11 7616 3.20% 5321 4.10% 6767 4.04% 489 2.83% 430 5.01% 584410 4.16% 2554 3.45% 586757 4.15%
12 10023 4.21% 5293 4.08% 7653 4.57% 553 3.20% 469 5.46% 563118 4.01% 3410 4.61% 566963 4.01%
13 5657 2.38% 4157 3.21% 5101 3.05% 454 2.63% 431 5.02% 516402 3.68% 1896 2.56% 518231 3.67%
14 5686 2.39% 4529 3.49% 5119 3.06% 497 2.88% 470 5.47% 524603 3.73% 2025 2.74% 526371 3.72%
15 4606 1.94% 3530 2.72% 4324 2.58% 492 2.85% 386 4.49% 374819 2.67% 1561 2.11% 376302 2.66%
16 3528 1.48% 1845 1.42% 2760 1.65% 491 2.84% 439 5.11% 45987 0.33% 995 1.35% 47308 0.33%
17 4116 1.73% 2592 2.00% 3361 2.01% 475 2.75% 432 5.03% 137860 0.98% 1228 1.66% 139280 0.99%
18 3321 1.40% 2685 2.07% 3095 1.85% 450 2.60% 398 4.63% 162929 1.16% 1083 1.46% 163848 1.16%
19 4295 1.81% 3128 2.41% 3534 2.11% 492 2.85% 418 4.87% 199532 1.42% 1345 1.82% 200867 1.42%
20 3180 1.34% 2781 2.15% 2889 1.73% 407 2.35% 386 4.49% 212325 1.51% 1057 1.43% 213158 1.51%
21 5327 2.24% 3809 2.94% 4177 2.50% 834 4.82% 482 5.61% 342746 2.44% 2029 2.74% 344273 2.44%
22 5295 2.23% 3730 2.88% 4526 2.70% 727 4.21% 524 6.10% 269677 1.92% 2048 2.77% 271372 1.92%
23 7803 3.28% 6315 4.87% 6765 4.04% 825 4.77% 595 6.93% 803304 5.72% 2661 3.60% 804805 5.69%
24 6719 2.83% 5752 4.44% 6144 3.67% 768 4.44% 584 6.80% 760034 5.41% 2461 3.33% 760521 5.38%
25 6561 2.76% 5530 4.27% 5902 3.53% 515 2.98% 455 5.30% 738339 5.25% 2396 3.24% 740036 5.24%
26 7919 3.33% 6094 4.70% 6568 3.92% 695 4.02% 559 6.51% 854125 6.08% 2614 3.53% 855788 6.05%
27 6505 2.74% 5216 4.02% 5859 3.50% 656 3.80% 531 6.18% 782976 5.57% 2134 2.89% 784177 5.55%
28 4025 1.69% 2755 2.13% 3294 1.97% 738 4.27% 484 5.64% 251507 1.79% 1519 2.05% 252311 1.79%
29 11755 4.94% 2478 1.91% 4008 2.39% 765 4.43% 436 5.08% 159003 1.13% 3040 4.11% 164745 1.17%
30 46324 19.48% 2057 1.59% 10247 6.12% 409 2.37% 378 4.40% 170209 1.21% 9644 13.04% 195130 1.38%
31 2709 1.14% 1719 1.33% 2278 1.36% 416 2.41% 376 4.38% 133158 0.95% 866 1.17% 133894 0.95%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 270 8398 3.53% 173 5387 4.16% 214 6637 3.97% 18741 580964 4.13% 84 2607 3.52% 18825 583580 4.13%
1 364 11301 4.75% 179 5566 4.29% 229 7112 4.25% 19620 608221 4.33% 105 3252 4.40% 19746 612123 4.33%
2 395 12271 5.16% 175 5434 4.19% 228 7088 4.23% 18938 587086 4.18% 115 3551 4.80% 19093 591878 4.19%
3 344 10672 4.49% 172 5339 4.12% 220 6845 4.09% 19033 590035 4.20% 99 3075 4.16% 19158 593910 4.20%
4 338 10489 4.41% 174 5397 4.16% 218 6762 4.04% 18791 582517 4.15% 97 3010 4.07% 18918 586461 4.15%
5 306 9500 3.99% 179 5573 4.30% 219 6814 4.07% 18564 575486 4.10% 91 2820 3.81% 18660 578459 4.09%
6 348 10808 4.54% 165 5120 3.95% 223 6918 4.13% 18221 564858 4.02% 110 3416 4.62% 18355 568990 4.03%
7 322 10003 4.21% 170 5274 4.07% 209 6486 3.87% 18510 573822 4.08% 99 3073 4.16% 18622 577290 4.08%
8 356 11061 4.65% 166 5151 3.97% 222 6892 4.12% 18496 573374 4.08% 113 3515 4.75% 18619 577183 4.08%
9 294 9138 3.84% 179 5565 4.29% 219 6796 4.06% 18560 575372 4.10% 92 2867 3.88% 18660 578462 4.09%
10 303 9406 3.96% 177 5494 4.24% 215 6670 3.98% 18724 580459 4.13% 93 2898 3.92% 18831 583755 4.13%
11 419 13001 5.47% 176 5456 4.21% 273 8478 5.06% 19023 589705 4.20% 132 4090 5.53% 19186 594769 4.21%
12 267 8292 3.49% 171 5315 4.10% 204 6354 3.80% 19245 596585 4.25% 84 2590 3.50% 19321 598953 4.24%
13 279 8672 3.65% 172 5336 4.12% 206 6389 3.82% 19446 602840 4.29% 87 2682 3.63% 19544 605854 4.29%
14 283 8792 3.70% 174 5403 4.17% 203 6315 3.77% 19500 604515 4.30% 92 2861 3.87% 19600 607606 4.30%
15 264 8200 3.45% 175 5440 4.20% 207 6442 3.85% 19039 590210 4.20% 89 2753 3.72% 19127 592951 4.19%
16 498 15446 6.50% 178 5535 4.27% 320 9940 5.94% 19133 593113 4.22% 169 5248 7.09% 19345 599703 4.24%
17 320 9930 4.18% 178 5518 4.26% 250 7776 4.65% 19133 593136 4.22% 112 3485 4.71% 19248 596690 4.22%
18 232 7198 3.03% 179 5562 4.29% 204 6332 3.78% 19179 594564 4.23% 76 2365 3.20% 19249 596730 4.22%
19 242 7505 3.16% 177 5494 4.24% 211 6564 3.92% 19096 591984 4.21% 80 2476 3.35% 19163 594051 4.20%
20 272 8441 3.55% 173 5371 4.14% 214 6637 3.97% 19135 593188 4.22% 86 2665 3.60% 19224 595940 4.22%
21 316 9818 4.13% 173 5384 4.15% 219 6817 4.07% 18839 584024 4.16% 95 2947 3.98% 18958 587698 4.16%
22 349 10828 4.55% 171 5303 4.09% 238 7397 4.42% 18224 564936 4.02% 99 3082 4.17% 18357 569071 4.03%
23 278 8641 3.63% 168 5209 4.02% 223 6927 4.14% 18048 559495 3.98% 85 2632 3.56% 18149 562619 3.98%

Top 30 of 1577 Total URLs
# Hits kB F kB In kB Out URL
1 62483 26.27% 10594208 75.40% 23936 32.36% 10610110 75.06% /webalizer/usage_202412.html
2 20723 8.71% 93138 0.66% 6250 8.45% 97076 0.69% /
3 19988 8.40% 2679867 19.07% 7148 9.66% 2679799 18.96% /webalizer/usage_202610.html
4 11131 4.68% 127333 0.91% 3602 4.87% 130313 0.92% /webalizer/
5 2624 1.10% 424241 3.02% 911 1.23% 424959 3.01% /webalizer/usage_202609.html
6 569 0.24% 26211 0.19% 315 0.43% 26393 0.19% /webalizer/usage_201412.html
7 420 0.18% 1103 0.01% 164 0.22% 1191 0.01% /contact.php
8 353 0.15% 4466 0.03% 209 0.28% 4582 0.03% /webalizer/usage_202405.html
9 323 0.14% 1383 0.01% 139 0.19% 1456 0.01% /your-attorney.php
10 316 0.13% 157 0.00% 127 0.17% 255 0.00% /styles/cwm.css
11 273 0.11% 3504 0.02% 164 0.22% 3593 0.03% /webalizer/usage_202404.html
12 251 0.11% 737 0.01% 98 0.13% 791 0.01% /about.php
13 212 0.09% 2347 0.02% 124 0.17% 2415 0.02% /webalizer/usage_201404.html
14 201 0.08% 488 0.00% 133 0.18% 598 0.00% /webmail/
15 188 0.08% 696 0.00% 88 0.12% 737 0.01% /success-stories.php
16 149 0.06% 466 0.00% 151 0.20% 502 0.00% /success-stories.php/styles/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/
17 149 0.06% 2798 0.02% 85 0.12% 2844 0.02% /webalizer/usage_202505.html
18 147 0.06% 457 0.00% 63 0.09% 488 0.00% /our-mission.php
19 141 0.06% 422 0.00% 58 0.08% 452 0.00% /privacy-policy.php
20 107 0.04% 268 0.00% 108 0.15% 294 0.00% /about.php/styles/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/ima
21 85 0.04% 2536 0.02% 47 0.06% 2562 0.02% /webalizer/usage_202309.html
22 68 0.03% 1217 0.01% 41 0.06% 1239 0.01% /webalizer/usage_202503.html
23 60 0.03% 820 0.01% 32 0.04% 839 0.01% /webalizer/usage_202008.html
24 59 0.02% 797 0.01% 33 0.04% 815 0.01% /webalizer/usage_202103.html
25 52 0.02% 748 0.01% 28 0.04% 764 0.01% /webalizer/usage_202506.html
26 43 0.02% 111 0.00% 30 0.04% 121 0.00% /about.php/trackback/styles/your-attorney.php
27 39 0.02% 72 0.00% 22 0.03% 81 0.00% /contact.php/
28 38 0.02% 71 0.00% 22 0.03% 79 0.00% /contact.php/styles/
29 36 0.02% 93 0.00% 15 0.02% 101 0.00% /about.php/styles/cwm.css
30 36 0.02% 65 0.00% 16 0.02% 72 0.00% /contact.php/styles/styles/cwm.css

Top 10 of 1577 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 62483 26.27% 10594208 75.40% 23936 32.36% 10610110 75.06% /webalizer/usage_202412.html
2 19988 8.40% 2679867 19.07% 7148 9.66% 2679799 18.96% /webalizer/usage_202610.html
3 2624 1.10% 424241 3.02% 911 1.23% 424959 3.01% /webalizer/usage_202609.html
4 11131 4.68% 127333 0.91% 3602 4.87% 130313 0.92% /webalizer/
5 20723 8.71% 93138 0.66% 6250 8.45% 97076 0.69% /
6 569 0.24% 26211 0.19% 315 0.43% 26393 0.19% /webalizer/usage_201412.html
7 353 0.15% 4466 0.03% 209 0.28% 4582 0.03% /webalizer/usage_202405.html
8 273 0.11% 3504 0.02% 164 0.22% 3593 0.03% /webalizer/usage_202404.html
9 149 0.06% 2798 0.02% 85 0.12% 2844 0.02% /webalizer/usage_202505.html
10 85 0.04% 2536 0.02% 47 0.06% 2562 0.02% /webalizer/usage_202309.html

Top 10 of 915 Total Entry Pages
# Hits Visits URL
1 20723 8.71% 6430 39.96% /
2 19988 8.40% 4111 25.55% /webalizer/usage_202610.html
3 569 0.24% 330 2.05% /webalizer/usage_201412.html
4 353 0.15% 222 1.38% /webalizer/usage_202405.html
5 323 0.14% 190 1.18% /your-attorney.php
6 273 0.11% 184 1.14% /webalizer/usage_202404.html
7 2624 1.10% 158 0.98% /webalizer/usage_202609.html
8 420 0.18% 116 0.72% /contact.php
9 212 0.09% 115 0.71% /webalizer/usage_201404.html
10 149 0.06% 101 0.63% /success-stories.php/styles/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/

Top 10 of 928 Total Exit Pages
# Hits Visits URL
1 20723 8.71% 5885 37.40% /
2 19988 8.40% 4545 28.89% /webalizer/usage_202610.html
3 420 0.18% 267 1.70% /contact.php
4 323 0.14% 158 1.00% /your-attorney.php
5 2624 1.10% 151 0.96% /webalizer/usage_202609.html
6 353 0.15% 145 0.92% /webalizer/usage_202405.html
7 273 0.11% 123 0.78% /webalizer/usage_202404.html
8 188 0.08% 122 0.78% /success-stories.php
9 569 0.24% 106 0.67% /webalizer/usage_201412.html
10 251 0.11% 103 0.65% /about.php

Top 30 of 8588 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 50832 21.37% 267 0.21% 706 0.01% 9943 13.44% 28702 0.20% 17 0.10% 185.196.220.132
2 43497 18.29% 43497 33.56% 7377159 52.50% 17204 23.26% 7388009 52.27% 2 0.01% 94.130.140.121
3 18963 7.97% 18963 14.63% 3216154 22.89% 6722 9.09% 3221200 22.79% 2 0.01% 37.27.65.158
4 9839 4.14% 9839 7.59% 112752 0.80% 3186 4.31% 115384 0.82% 12 0.07% 5.142.207.3
5 7012 2.95% 7012 5.41% 39291 0.28% 2208 2.98% 40606 0.29% 2 0.01% 149.5.4.135
6 6564 2.76% 6564 5.06% 966088 6.88% 2247 3.04% 967844 6.85% 3 0.02% 77.238.236.106
7 5996 2.52% 16 0.01% 41 0.00% 2241 3.03% 3274 0.02% 2 0.01% 185.177.72.56
8 3012 1.27% 9 0.01% 23 0.00% 1170 1.58% 1690 0.01% 2 0.01% 185.177.72.17
9 2998 1.26% 8 0.01% 20 0.00% 1120 1.51% 1637 0.01% 1 0.01% 185.177.72.69
10 2808 1.18% 2808 2.17% 432094 3.08% 1004 1.36% 432850 3.06% 2 0.01% 5.3.179.144
11 2450 1.03% 2450 1.89% 422010 3.00% 841 1.14% 422670 2.99% 1 0.01% 37.139.53.7
12 1704 0.72% 1704 1.31% 280248 1.99% 609 0.82% 280707 1.99% 1 0.01% 5.3.179.220
13 1344 0.57% 1344 1.04% 216585 1.54% 504 0.68% 216889 1.53% 8 0.05% 185.21.49.102
14 1269 0.53% 6 0.00% 16 0.00% 241 0.33% 715 0.01% 2 0.01% 13.70.45.4
15 918 0.39% 14 0.01% 41 0.00% 463 0.63% 537 0.00% 2 0.01% 34.95.6.28
16 908 0.38% 12 0.01% 43 0.00% 439 0.59% 525 0.00% 2 0.01% 35.234.21.146
17 898 0.38% 28 0.02% 259 0.00% 270 0.36% 778 0.01% 3 0.02% 213.209.159.154
18 744 0.31% 301 0.23% 1738 0.01% 183 0.25% 1943 0.01% 51 0.30% 45.198.224.234
19 721 0.30% 363 0.28% 2084 0.01% 153 0.21% 2254 0.02% 50 0.29% 45.198.224.231
20 706 0.30% 706 0.54% 101666 0.72% 252 0.34% 101856 0.72% 3 0.02% 5.16.92.141
21 702 0.30% 18 0.01% 225 0.00% 266 0.36% 598 0.00% 1 0.01% 185.177.72.23
22 702 0.30% 291 0.22% 1672 0.01% 179 0.24% 1865 0.01% 53 0.31% 45.198.224.237
23 675 0.28% 262 0.20% 1507 0.01% 180 0.24% 1709 0.01% 50 0.29% 45.198.224.230
24 660 0.28% 271 0.21% 1565 0.01% 159 0.21% 1741 0.01% 49 0.28% 45.198.224.232
25 651 0.27% 301 0.23% 1731 0.01% 148 0.20% 1891 0.01% 46 0.27% 45.198.224.238
26 636 0.27% 3 0.00% 8 0.00% 120 0.16% 359 0.00% 1 0.01% 20.69.93.76
27 632 0.27% 321 0.25% 1852 0.01% 122 0.16% 1960 0.01% 43 0.25% 151.243.11.204
28 629 0.26% 259 0.20% 1502 0.01% 144 0.20% 1640 0.01% 41 0.24% 151.243.11.208
29 624 0.26% 250 0.19% 1443 0.01% 155 0.21% 1607 0.01% 47 0.27% 151.243.11.202
30 621 0.26% 621 0.48% 7119 0.05% 199 0.27% 7285 0.05% 1 0.01% 5.142.205.35

Top 10 of 8588 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 43497 18.29% 43497 33.56% 7377159 52.50% 17204 23.26% 7388009 52.27% 2 0.01% 94.130.140.121
2 18963 7.97% 18963 14.63% 3216154 22.89% 6722 9.09% 3221200 22.79% 2 0.01% 37.27.65.158
3 6564 2.76% 6564 5.06% 966088 6.88% 2247 3.04% 967844 6.85% 3 0.02% 77.238.236.106
4 2808 1.18% 2808 2.17% 432094 3.08% 1004 1.36% 432850 3.06% 2 0.01% 5.3.179.144
5 2450 1.03% 2450 1.89% 422010 3.00% 841 1.14% 422670 2.99% 1 0.01% 37.139.53.7
6 1704 0.72% 1704 1.31% 280248 1.99% 609 0.82% 280707 1.99% 1 0.01% 5.3.179.220
7 1344 0.57% 1344 1.04% 216585 1.54% 504 0.68% 216889 1.53% 8 0.05% 185.21.49.102
8 9839 4.14% 9839 7.59% 112752 0.80% 3186 4.31% 115384 0.82% 12 0.07% 5.142.207.3
9 706 0.30% 706 0.54% 101666 0.72% 252 0.34% 101856 0.72% 3 0.02% 5.16.92.141
10 381 0.16% 381 0.29% 61299 0.44% 136 0.18% 61402 0.43% 2 0.01% 5.3.183.153

Top 30 of 1051 Total Referrers
# Hits Referrer
1 128691 54.11% - (Direct Request)
2 21763 9.15% https://possosh.ru/science/sposobna-li-nayka-sozdavat-iskysstvennyu-drevesiny.html
3 21734 9.14% https://possosh.ru/science/chelovek-kotoryj-hotel-razvivatsya-no-vse-vremya-pil-chaj.html
4 9529 4.01% https://data.gov.ua/user/artonex
5 9434 3.97% https://dados.uff.br/ar/user/zopiclone67sa
6 6546 2.75% https://kamennyj-stol-hutor.clients.site
7 4505 1.89% https://tinkr.website/
8 4253 1.79% https://generik78.ru
9 4119 1.73% https://viagra-good24.ru/
10 2746 1.15% https://amb888-vip.it.com/
11 2721 1.14% https://misterdick.ru/
12 1107 0.47% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/лучи
13 825 0.35% https://potolki.men/
14 741 0.31% https://mgmarket12.top
15 711 0.30% https://xn--mgmarkt6-y30d.cc
16 608 0.26% https://potolok-pinsk.men/
17 520 0.22% https://venus-blog.bid/
18 511 0.21% http://californiainjuredworker.com
19 456 0.19% https://onlinemedcare.top/
20 446 0.19% https://remont-potolka.party/
21 436 0.18% https://erectionpillsx.com/
22 424 0.18% https://mempharm.casa/
23 407 0.17% https://gmrwowbot.site/
24 397 0.17% https://propotolki.com/
25 362 0.15% https://www.google.com/search
26 348 0.15% https://onlinepharmacyjo.com/
27 341 0.14% https://mgm24.top
28 340 0.14% https://mexpharmx.shop/
29 333 0.14% https://mgm27.top
30 330 0.14% https://mgmarket13.top

Top 3 of 3 Total Search Strings
# Hits Search String
1 6 75.00% californiainjuredworker.com
2 1 12.50% http://www2u.biglobe.ne.jp/~dolls/houkoku/jawanote.cgipage=0
3 1 12.50% https://homesbycosette.com/agents/bennierace0778/

Top 4 of 4 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 6 0.00% 1 0.00% 6 0.00% 1 0.01% 0x34899186a944d04c95fc05b250861de3de9559d5
2 1 0.00% 1 0.00% 6 0.00% 1 0.00% 6 0.00% 1 0.01% 0x4f55460ce77fbcf1f1bdfa81b689a7dcfaa7049c
3 1 0.00% 1 0.00% 6 0.00% 1 0.00% 6 0.00% 1 0.01% 14DVMn8mcC6Y3TPTfMfhSxK9otL6mFKG4Q
4 1 0.00% 1 0.00% 6 0.00% 1 0.00% 6 0.00% 1 0.01% 15rXw4tETAWdzZsVribK5i3V1jWsp1VciU

Top 15 of 2282 Total User Agents
# Hits User Agent
1 45951 19.32% curl/8.6.0
2 13238 5.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 12708 5.34% curl/8.7.1
4 11405 4.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 11334 4.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 11294 4.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 11236 4.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 4358 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 4227 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
10 3485 1.47% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
11 3232 1.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 3063 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 3046 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 3038 1.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 2924 1.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2026

Top 30 of 136 Total Countries
# Hits Files kB F kB In kB Out Country
1 84851 35.68% 15701 12.11% 209514 1.49% 19519 26.39% 249105 1.76% United States
2 45839 19.28% 45154 34.83% 7396647 52.64% 18268 24.70% 7408191 52.41% Germany
3 27469 11.55% 27302 21.06% 2569914 18.29% 9336 12.62% 2577033 18.23% Russian Federation
4 25195 10.59% 21829 16.84% 3241546 23.07% 8271 11.18% 3247917 22.98% Iran
5 14260 6.00% 323 0.25% 8444 0.06% 5233 7.08% 16074 0.11% Spain
6 6711 2.82% 3200 2.47% 20610 0.15% 1633 2.21% 22280 0.16% South Africa
7 4226 1.78% 3984 3.07% 25088 0.18% 2000 2.70% 25834 0.18% Singapore
8 3300 1.39% 192 0.15% 1613 0.01% 1158 1.57% 3369 0.02% Lithuania
9 3101 1.30% 757 0.58% 19627 0.14% 798 1.08% 21015 0.15% Netherlands
10 2432 1.02% 1411 1.09% 29492 0.21% 925 1.25% 30168 0.21% Unresolved/Unknown
11 2286 0.96% 239 0.18% 9301 0.07% 444 0.60% 10212 0.07% Hong Kong
12 2210 0.93% 1997 1.54% 222478 1.58% 948 1.28% 223047 1.58% France
13 1549 0.65% 1114 0.86% 48976 0.35% 569 0.77% 48718 0.34% China
14 1409 0.59% 773 0.60% 31828 0.23% 454 0.61% 32071 0.23% Great Britain (UK)
15 1249 0.53% 220 0.17% 2607 0.02% 542 0.73% 3216 0.02% Bulgaria
16 1220 0.51% 64 0.05% 567 0.00% 369 0.50% 1261 0.01% Moldova
17 1139 0.48% 832 0.64% 7610 0.05% 516 0.70% 7723 0.05% Japan
18 709 0.30% 15 0.01% 36 0.00% 121 0.16% 426 0.00% American Samoa
19 709 0.30% 271 0.21% 8007 0.06% 216 0.29% 8210 0.06% Canada
20 653 0.27% 170 0.13% 3338 0.02% 171 0.23% 3645 0.03% Denmark
21 588 0.25% 246 0.19% 5365 0.04% 155 0.21% 5633 0.04% Sweden
22 487 0.20% 104 0.08% 4510 0.03% 88 0.12% 4748 0.03% Australia
23 469 0.20% 64 0.05% 5628 0.04% 62 0.08% 5723 0.04% Korea, Republic of
24 396 0.17% 240 0.19% 1527 0.01% 111 0.15% 1677 0.01% Cyprus
25 358 0.15% 192 0.15% 1265 0.01% 75 0.10% 1392 0.01% Turkey
26 337 0.14% 228 0.18% 2308 0.02% 131 0.18% 2310 0.02% Brazil
27 307 0.13% 307 0.24% 48815 0.35% 109 0.15% 48898 0.35% Georgia
28 249 0.10% 244 0.19% 1083 0.01% 140 0.19% 1145 0.01% Belgium
29 235 0.10% 106 0.08% 13029 0.09% 85 0.11% 13114 0.09% Cameroon
30 233 0.10% 98 0.08% 1672 0.01% 93 0.13% 1775 0.01% Argentina


Generated by Webalizer Version 2.23