Usage statistics for californiainjuredworker.com

Summary Period: February 2024
Generated 01-Mar-2024 06:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 274285
Total Files 265707
Total Pages 268889
Total Visits 7944
Total kB Files 12917663
Total kB In 86777
Total kB Out 12987849
Total Unique Sites 2798
Total Unique URLs 672
Total Unique Referrers 516
Total Unique User Agents 1655
. Avg Max
Hits per Hour 394 5371
Hits per Day 9458 18893
Files per Day 9162 18751
Pages per Day 9272 18733
Sites per Day 96 210
Visits per Day 273 370
kB Files per Day 445437 810114
kB In per Day 2992 6030
kB Out per Day 447857 815378
Hits by Response Code
Code 200 - OK 96.87% 265707
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.00% 7
Code 302 - Found 0.01% 40
Code 304 - Not Modified 0.01% 19
Code 400 - Bad Request 0.88% 2416
Code 401 - Unauthorized 0.00% 8
Code 403 - Forbidden 0.01% 23
Code 404 - Not Found 2.19% 6005
Code 408 - Request Timeout 0.02% 59

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7784 2.84% 7616 2.87% 7594 2.82% 199 2.51% 147 5.25% 549470 4.25% 2206 2.54% 551587 4.25%
2 8799 3.21% 8610 3.24% 8614 3.20% 219 2.76% 158 5.65% 594906 4.61% 2598 2.99% 597324 4.60%
3 12061 4.40% 10620 4.00% 11912 4.43% 370 4.66% 193 6.90% 678068 5.25% 3585 4.13% 681756 5.25%
4 15424 5.62% 15266 5.75% 15275 5.68% 266 3.35% 164 5.86% 796146 6.16% 5509 6.35% 800716 6.17%
5 18893 6.89% 18751 7.06% 18733 6.97% 303 3.81% 157 5.61% 810114 6.27% 6030 6.95% 815378 6.28%
6 12739 4.64% 12406 4.67% 12553 4.67% 299 3.76% 174 6.22% 709714 5.49% 4204 4.84% 713336 5.49%
7 9397 3.43% 9188 3.46% 9218 3.43% 288 3.63% 160 5.72% 629410 4.87% 3070 3.54% 632073 4.87%
8 9636 3.51% 9508 3.58% 9492 3.53% 287 3.61% 167 5.97% 497486 3.85% 3052 3.52% 500196 3.85%
9 8827 3.22% 8635 3.25% 8656 3.22% 298 3.75% 165 5.90% 429443 3.32% 2799 3.23% 431938 3.33%
10 5998 2.19% 5837 2.20% 5860 2.18% 311 3.91% 149 5.33% 332854 2.58% 2077 2.39% 334578 2.58%
11 6405 2.34% 6068 2.28% 6248 2.32% 363 4.57% 177 6.33% 411206 3.18% 2190 2.52% 413045 3.18%
12 13809 5.03% 13485 5.08% 13542 5.04% 320 4.03% 170 6.08% 428289 3.32% 4110 4.74% 432189 3.33%
13 9093 3.32% 8982 3.38% 8902 3.31% 311 3.91% 190 6.79% 421890 3.27% 2899 3.34% 424129 3.27%
14 8765 3.20% 8672 3.26% 8578 3.19% 309 3.89% 150 5.36% 424282 3.28% 2804 3.23% 426749 3.29%
15 5954 2.17% 5632 2.12% 5571 2.07% 280 3.52% 186 6.65% 423907 3.28% 1883 2.17% 421969 3.25%
16 5196 1.89% 5011 1.89% 5043 1.88% 261 3.29% 186 6.65% 292161 2.26% 1625 1.87% 293543 2.26%
17 7693 2.80% 7432 2.80% 7527 2.80% 254 3.20% 154 5.50% 281197 2.18% 2291 2.64% 283194 2.18%
18 8207 2.99% 8004 3.01% 8059 3.00% 338 4.25% 163 5.83% 273384 2.12% 2496 2.88% 275419 2.12%
19 9625 3.51% 9240 3.48% 9430 3.51% 358 4.51% 210 7.51% 374306 2.90% 2907 3.35% 376747 2.90%
20 7889 2.88% 7177 2.70% 7683 2.86% 292 3.68% 171 6.11% 346878 2.69% 2453 2.83% 348903 2.69%
21 7521 2.74% 7285 2.74% 7333 2.73% 247 3.11% 159 5.68% 392491 3.04% 2471 2.85% 394339 3.04%
22 9530 3.47% 9348 3.52% 9372 3.49% 314 3.95% 202 7.22% 428762 3.32% 2977 3.43% 431147 3.32%
23 9880 3.60% 9640 3.63% 9677 3.60% 285 3.59% 184 6.58% 443191 3.43% 3111 3.59% 445620 3.43%
24 9805 3.57% 9553 3.60% 9605 3.57% 282 3.55% 206 7.36% 437079 3.38% 3052 3.52% 439579 3.38%
25 8650 3.15% 8109 3.05% 8406 3.13% 299 3.76% 190 6.79% 384196 2.97% 2759 3.18% 386436 2.98%
26 8232 3.00% 7720 2.91% 8084 3.01% 240 3.02% 146 5.22% 416648 3.23% 2625 3.02% 418756 3.22%
27 8367 3.05% 8159 3.07% 8197 3.05% 271 3.41% 165 5.90% 299858 2.32% 2615 3.01% 301982 2.33%
28 9296 3.39% 9089 3.42% 9054 3.37% 236 2.97% 181 6.47% 185055 1.43% 2895 3.34% 187363 1.44%
29 10810 3.94% 10664 4.01% 10671 3.97% 221 2.78% 192 6.86% 225273 1.74% 3486 4.02% 227857 1.75%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 495 14357 5.23% 486 14105 5.31% 490 14213 5.29% 19113 554291 4.29% 154 4459 5.14% 19247 558170 4.30%
1 360 10462 3.81% 348 10116 3.81% 357 10355 3.85% 18892 547863 4.24% 114 3301 3.80% 18981 550454 4.24%
2 365 10596 3.86% 354 10275 3.87% 355 10310 3.83% 18428 534418 4.14% 115 3345 3.85% 18527 537280 4.14%
3 358 10382 3.79% 350 10156 3.82% 353 10250 3.81% 18343 531933 4.12% 112 3258 3.75% 18438 534706 4.12%
4 526 15281 5.57% 516 14977 5.64% 519 15066 5.60% 18571 538546 4.17% 156 4517 5.21% 18713 542677 4.18%
5 357 10359 3.78% 350 10151 3.82% 350 10160 3.78% 18252 529316 4.10% 113 3271 3.77% 18348 532087 4.10%
6 367 10652 3.88% 359 10437 3.93% 362 10512 3.91% 18328 531501 4.11% 114 3310 3.81% 18426 534346 4.11%
7 530 15377 5.61% 517 15006 5.65% 520 15106 5.62% 18826 545958 4.23% 165 4796 5.53% 18971 550168 4.24%
8 543 15755 5.74% 536 15562 5.86% 531 15413 5.73% 18909 548364 4.25% 170 4918 5.67% 19034 551977 4.25%
9 342 9940 3.62% 331 9623 3.62% 333 9659 3.59% 18643 540649 4.19% 108 3142 3.62% 18710 542585 4.18%
10 357 10364 3.78% 337 9790 3.68% 343 9971 3.71% 18928 548923 4.25% 114 3292 3.79% 18999 550972 4.24%
11 343 9965 3.63% 334 9693 3.65% 331 9616 3.58% 18340 531857 4.12% 111 3229 3.72% 18419 534153 4.11%
12 345 10015 3.65% 333 9667 3.64% 338 9812 3.65% 18453 535150 4.14% 110 3202 3.69% 18516 536963 4.13%
13 362 10508 3.83% 351 10198 3.84% 354 10291 3.83% 18604 539503 4.18% 115 3321 3.83% 18684 541838 4.17%
14 344 9981 3.64% 335 9725 3.66% 335 9728 3.62% 18735 543326 4.21% 111 3228 3.72% 18827 545983 4.20%
15 367 10669 3.89% 358 10386 3.91% 359 10437 3.88% 18749 543722 4.21% 115 3346 3.86% 18847 546558 4.21%
16 359 10423 3.80% 347 10078 3.79% 353 10238 3.81% 18428 534414 4.14% 113 3270 3.77% 18524 537190 4.14%
17 413 11997 4.37% 406 11790 4.44% 406 11794 4.39% 18305 530832 4.11% 140 4051 4.67% 18419 534141 4.11%
18 488 14163 5.16% 476 13813 5.20% 483 14011 5.21% 18555 538085 4.17% 165 4774 5.50% 18692 542068 4.17%
19 342 9935 3.62% 327 9506 3.58% 331 9614 3.58% 18529 537336 4.16% 111 3220 3.71% 18622 540034 4.16%
20 401 11646 4.25% 350 10168 3.83% 392 11377 4.23% 18390 533319 4.13% 124 3602 4.15% 18509 536763 4.13%
21 382 11083 4.04% 372 10812 4.07% 376 10909 4.06% 18296 530583 4.11% 119 3456 3.98% 18398 533534 4.11%
22 332 9635 3.51% 321 9324 3.51% 328 9521 3.54% 18475 535779 4.15% 106 3087 3.56% 18562 538305 4.14%
23 370 10740 3.92% 356 10349 3.89% 362 10526 3.91% 18345 531993 4.12% 117 3382 3.90% 18445 534896 4.12%

Top 30 of 672 Total URLs
# Hits kB F kB In kB Out URL
1 104057 37.94% 257 0.00% 24297 28.00% 28304 0.22% /webalizer/usage_202304.html
2 35448 12.92% 3127453 24.21% 14897 17.17% 3138072 24.16% /webalizer/usage_202401.html
3 34666 12.64% 79175 0.61% 13618 15.69% 85894 0.66% /
4 29874 10.89% 4468747 34.59% 10150 11.70% 4476686 34.47% /webalizer/usage_202402.html
5 26360 9.61% 4443006 34.39% 9880 11.39% 4449999 34.26% /webalizer/usage_202309.html
6 25017 9.12% 45201 0.35% 7898 9.10% 52386 0.40% /webalizer/
7 4101 1.50% 694140 5.37% 1362 1.57% 695246 5.35% /webalizer/usage_202308.html
8 273 0.10% 121 0.00% 110 0.13% 209 0.00% /styles/cwm.css
9 237 0.09% 497 0.00% 94 0.11% 548 0.00% /contact.php
10 236 0.09% 919 0.01% 95 0.11% 972 0.01% /your-attorney.php
11 175 0.06% 482 0.00% 67 0.08% 520 0.00% /about.php
12 169 0.06% 549 0.00% 75 0.09% 586 0.00% /success-stories.php
13 169 0.06% 396 0.00% 121 0.14% 488 0.00% /webmail/
14 138 0.05% 382 0.00% 55 0.06% 411 0.00% /our-mission.php
15 60 0.02% 1567 0.01% 31 0.04% 1586 0.01% /webalizer/usage_202103.html
16 52 0.02% 7276 0.06% 21 0.02% 7290 0.06% /webalizer/usage_202312.html
17 51 0.02% 7603 0.06% 20 0.02% 3965 0.03% /webalizer/usage_202310.html
18 45 0.02% 15 0.00% 26 0.03% 32 0.00% /webmail/skins/classic/watermark.html
19 32 0.01% 83 0.00% 18 0.02% 90 0.00% /our-mission.php/styles/styles/styles/cwm.css
20 32 0.01% 99 0.00% 18 0.02% 107 0.00% /success-stories.php/styles/styles/cwm.css
21 30 0.01% 74 0.00% 15 0.02% 82 0.00% /about.php/styles/cwm.css
22 30 0.01% 51 0.00% 20 0.02% 59 0.00% /contact.php/trackback/styles/styles/styles/styles/styles/styles/styles/styles/cwm.css
23 30 0.01% 93 0.00% 19 0.02% 100 0.00% /success-stories.php/styles/styles/styles/styles/styles/cwm.css
24 30 0.01% 107 0.00% 17 0.02% 114 0.00% /your-attorney.php/styles/styles/cwm.css
25 29 0.01% 72 0.00% 18 0.02% 79 0.00% /about.php/trackback/styles/your-attorney.php
26 29 0.01% 50 0.00% 19 0.02% 57 0.00% /contact.php/trackback/styles/styles/styles/styles/styles/styles/styles/cwm.css
27 29 0.01% 95 0.00% 16 0.02% 102 0.00% /success-stories.php/styles/styles/styles/cwm.css
28 29 0.01% 1237 0.01% 14 0.02% 1247 0.01% /webalizer/usage_202008.html
29 28 0.01% 69 0.00% 18 0.02% 76 0.00% /about.php/trackback/styles/styles/styles/styles/styles/cwm.css
30 28 0.01% 69 0.00% 18 0.02% 76 0.00% /about.php/trackback/styles/styles/styles/styles/styles/styles/cwm.css

Top 10 of 672 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 29874 10.89% 4468747 34.59% 10150 11.70% 4476686 34.47% /webalizer/usage_202402.html
2 26360 9.61% 4443006 34.39% 9880 11.39% 4449999 34.26% /webalizer/usage_202309.html
3 35448 12.92% 3127453 24.21% 14897 17.17% 3138072 24.16% /webalizer/usage_202401.html
4 4101 1.50% 694140 5.37% 1362 1.57% 695246 5.35% /webalizer/usage_202308.html
5 34666 12.64% 79175 0.61% 13618 15.69% 85894 0.66% /
6 25017 9.12% 45201 0.35% 7898 9.10% 52386 0.40% /webalizer/
7 51 0.02% 7603 0.06% 20 0.02% 3965 0.03% /webalizer/usage_202310.html
8 52 0.02% 7276 0.06% 21 0.02% 7290 0.06% /webalizer/usage_202312.html
9 60 0.02% 1567 0.01% 31 0.04% 1586 0.01% /webalizer/usage_202103.html
10 20 0.01% 1562 0.01% 11 0.01% 1572 0.01% /webmail/plugins/jqueryui/js/jquery-ui.min.js

Top 10 of 349 Total Entry Pages
# Hits Visits URL
1 34666 12.64% 3671 48.76% /
2 35448 12.92% 1367 18.16% /webalizer/usage_202401.html
3 104057 37.94% 316 4.20% /webalizer/usage_202304.html
4 29874 10.89% 224 2.98% /webalizer/usage_202402.html
5 236 0.09% 101 1.34% /your-attorney.php
6 175 0.06% 86 1.14% /about.php
7 169 0.06% 81 1.08% /success-stories.php
8 237 0.09% 75 1.00% /contact.php
9 60 0.02% 59 0.78% /webalizer/usage_202103.html
10 138 0.05% 40 0.53% /our-mission.php

Top 10 of 350 Total Exit Pages
# Hits Visits URL
1 34666 12.64% 3497 47.28% /
2 35448 12.92% 1277 17.27% /webalizer/usage_202401.html
3 104057 37.94% 315 4.26% /webalizer/usage_202304.html
4 29874 10.89% 308 4.16% /webalizer/usage_202402.html
5 237 0.09% 151 2.04% /contact.php
6 236 0.09% 104 1.41% /your-attorney.php
7 138 0.05% 65 0.88% /our-mission.php
8 169 0.06% 63 0.85% /success-stories.php
9 175 0.06% 54 0.73% /about.php
10 45 0.02% 40 0.54% /webmail/skins/classic/watermark.html

Top 30 of 2798 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 104046 37.93% 104046 39.16% 0 0.00% 24292 27.99% 28044 0.22% 307 3.86% 2a01:4f8:211:2714::2
2 26353 9.61% 26353 9.92% 4442925 34.39% 9876 11.38% 4449917 34.26% 2 0.03% 94.103.91.35
3 16892 6.16% 16892 6.36% 2530019 19.59% 5778 6.66% 2534487 19.51% 8 0.10% 185.172.128.116
4 15002 5.47% 15001 5.65% 27121 0.21% 5108 5.89% 31535 0.24% 5 0.06% 188.163.4.182
5 12866 4.69% 12866 4.84% 2164592 16.76% 4253 4.90% 2168060 16.69% 1 0.01% 5.42.65.19
6 12197 4.45% 12197 4.59% 1828054 14.15% 4116 4.74% 1831342 14.10% 8 0.10% 5.42.65.70
7 10012 3.65% 10009 3.77% 18081 0.14% 2787 3.21% 20850 0.16% 4 0.05% 188.163.5.150
8 9256 3.37% 9243 3.48% 154064 1.19% 4272 4.92% 156653 1.21% 4 0.05% 46.22.51.77
9 4083 1.49% 4083 1.54% 23040 0.18% 1820 2.10% 24039 0.19% 93 1.17% 147.45.123.121
10 4056 1.48% 4056 1.53% 22597 0.17% 1805 2.08% 23584 0.18% 100 1.26% 147.45.122.242
11 3938 1.44% 3938 1.48% 22446 0.17% 1755 2.02% 23412 0.18% 108 1.36% 147.45.123.34
12 3865 1.41% 3865 1.45% 21875 0.17% 1724 1.99% 22821 0.18% 105 1.32% 147.45.120.106
13 3786 1.38% 3786 1.42% 18462 0.14% 1660 1.91% 19344 0.15% 150 1.89% 5.8.15.148
14 3670 1.34% 3670 1.38% 18503 0.14% 1612 1.86% 19368 0.15% 148 1.86% 5.8.14.190
15 3621 1.32% 3621 1.36% 18144 0.14% 1591 1.83% 18995 0.15% 146 1.84% 5.8.13.194
16 3606 1.31% 3606 1.36% 18327 0.14% 1587 1.83% 19180 0.15% 144 1.81% 5.8.14.38
17 3559 1.30% 3559 1.34% 18311 0.14% 1569 1.81% 19155 0.15% 144 1.81% 5.8.15.53
18 3555 1.30% 3555 1.34% 18048 0.14% 1563 1.80% 18888 0.15% 147 1.85% 5.8.15.82
19 2948 1.07% 2948 1.11% 499775 3.87% 972 1.12% 500570 3.85% 3 0.04% 90.189.4.233
20 2466 0.90% 2466 0.93% 5315 0.04% 1012 1.17% 5790 0.04% 39 0.49% 188.119.126.30
21 1562 0.57% 1562 0.59% 262793 2.03% 517 0.60% 263214 2.03% 143 1.80% 94.25.175.30
22 1208 0.44% 1 0.00% 6 0.00% 247 0.28% 677 0.01% 1 0.01% 165.232.165.113
23 1128 0.41% 1128 0.42% 191230 1.48% 381 0.44% 191534 1.47% 2 0.03% 188.232.8.47
24 1022 0.37% 1022 0.38% 162107 1.25% 339 0.39% 162270 1.25% 198 2.49% 94.25.173.240
25 903 0.33% 903 0.34% 145961 1.13% 299 0.34% 146204 1.13% 156 1.96% 94.25.171.131
26 437 0.16% 437 0.16% 71816 0.56% 145 0.17% 71934 0.55% 75 0.94% 94.25.171.64
27 381 0.14% 381 0.14% 64100 0.50% 126 0.14% 64203 0.49% 47 0.59% 94.25.173.27
28 378 0.14% 375 0.14% 1372 0.01% 233 0.27% 1472 0.01% 132 1.66% 114.119.152.149
29 367 0.13% 365 0.14% 1286 0.01% 229 0.26% 1381 0.01% 132 1.66% 114.119.145.42
30 352 0.13% 349 0.13% 1145 0.01% 221 0.26% 1235 0.01% 127 1.60% 114.119.131.151

Top 10 of 2798 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 26353 9.61% 26353 9.92% 4442925 34.39% 9876 11.38% 4449917 34.26% 2 0.03% 94.103.91.35
2 16892 6.16% 16892 6.36% 2530019 19.59% 5778 6.66% 2534487 19.51% 8 0.10% 185.172.128.116
3 12866 4.69% 12866 4.84% 2164592 16.76% 4253 4.90% 2168060 16.69% 1 0.01% 5.42.65.19
4 12197 4.45% 12197 4.59% 1828054 14.15% 4116 4.74% 1831342 14.10% 8 0.10% 5.42.65.70
5 2948 1.07% 2948 1.11% 499775 3.87% 972 1.12% 500570 3.85% 3 0.04% 90.189.4.233
6 1562 0.57% 1562 0.59% 262793 2.03% 517 0.60% 263214 2.03% 143 1.80% 94.25.175.30
7 1128 0.41% 1128 0.42% 191230 1.48% 381 0.44% 191534 1.47% 2 0.03% 188.232.8.47
8 1022 0.37% 1022 0.38% 162107 1.25% 339 0.39% 162270 1.25% 198 2.49% 94.25.173.240
9 9256 3.37% 9243 3.48% 154064 1.19% 4272 4.92% 156653 1.21% 4 0.05% 46.22.51.77
10 903 0.33% 903 0.34% 145961 1.13% 299 0.34% 146204 1.13% 156 1.96% 94.25.171.131

Top 30 of 516 Total Referrers
# Hits Referrer
1 25000 9.11% http://18datex.com/
2 14989 5.46% - (Direct Request)
3 14948 5.45% https://vestnik-podmoskovya.ru/
4 14558 5.31% https://top-chat24.ru/
5 13667 4.98% https://vavilon-service.ru/
6 12866 4.69% https://mbkamaz.ru/
7 10605 3.87% https://fitness-crimea.ru/
8 10200 3.72% https://www.mobilecards.com.ua/
9 9669 3.53% https://apkzavr.com/
10 8985 3.28% https://prezentacii.info/
11 8310 3.03% https://apkstorage.net/
12 7590 2.77% https://blackdroid.mobi/
13 7380 2.69% https://coloriage-carnaval.com/
14 7140 2.60% https://ausmalbilderdisney.com/
15 6898 2.51% https://driverss.net/
16 6840 2.49% https://vzlomannye-igry-dlya-android.net/
17 6840 2.49% https://vzlomannye-igry-na-android.net/
18 6825 2.49% https://prodroiders.net/
19 6765 2.47% https://pdatop.net/
20 5588 2.04% https://t.me/+TsjvMGXSfoozZWUy
21 5379 1.96% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
22 5315 1.94% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
23 5302 1.93% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
24 5282 1.93% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
25 5075 1.85% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
26 4584 1.67% https://t.me/lizaalert_help
27 4487 1.64% https://xn--80adb2aqcedv1i.xn--p1ai/
28 2948 1.07% https://artace.ru/
29 2233 0.81% https://t.me/+t2LtibpwHf83NGQy
30 2069 0.75% https://digest.spb.ru/

Top 15 of 1655 Total User Agents
# Hits User Agent
1 104353 38.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 14999 5.47% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
3 5410 1.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 5403 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 5327 1.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 5308 1.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 5001 1.82% http://18datex.com
8 5000 1.82% Mozilla/5.0+(compatible;+18DATEX.COM/2.1;++http://18datex.com)
9 2773 1.01% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2738 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
11 2731 1.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 2727 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 2722 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 2720 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2714 0.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for February 2024

Top 30 of 78 Total Countries
# Hits Files kB F kB In kB Out Country
1 126877 46.26% 126748 47.70% 12798261 99.08% 49002 56.47% 12830688 98.79% Russian Federation
2 108811 39.67% 105247 39.61% 12269 0.09% 24935 28.73% 41807 0.32% Unresolved/Unknown
3 25038 9.13% 25024 9.42% 45418 0.35% 7902 9.11% 52608 0.41% Ukraine
4 6240 2.28% 3410 1.28% 22318 0.17% 2080 2.40% 24684 0.19% United States
5 2825 1.03% 2691 1.01% 9613 0.07% 1713 1.97% 10386 0.08% Singapore
6 644 0.23% 308 0.12% 1027 0.01% 186 0.21% 1257 0.01% Netherlands
7 642 0.23% 472 0.18% 1344 0.01% 140 0.16% 1535 0.01% China
8 570 0.21% 492 0.19% 2561 0.02% 92 0.11% 2702 0.02% France
9 448 0.16% 260 0.10% 9257 0.07% 130 0.15% 5767 0.04% Germany
10 353 0.13% 203 0.08% 995 0.01% 98 0.11% 1104 0.01% Canada
11 353 0.13% 35 0.01% 155 0.00% 88 0.10% 347 0.00% Switzerland
12 229 0.08% 62 0.02% 214 0.00% 44 0.05% 288 0.00% Great Britain (UK)
13 192 0.07% 129 0.05% 669 0.01% 54 0.06% 736 0.01% Cyprus
14 115 0.04% 67 0.03% 591 0.00% 37 0.04% 629 0.00% India
15 75 0.03% 3 0.00% 8 0.00% 18 0.02% 49 0.00% Ireland
16 68 0.02% 26 0.01% 71 0.00% 16 0.02% 99 0.00% Bulgaria
17 62 0.02% 60 0.02% 622 0.00% 26 0.03% 643 0.00% Brazil
18 60 0.02% 53 0.02% 126 0.00% 28 0.03% 141 0.00% Japan
19 58 0.02% 16 0.01% 43 0.00% 20 0.02% 71 0.00% Sweden
20 57 0.02% 57 0.02% 9249 0.07% 21 0.02% 9265 0.07% Kazakhstan
21 52 0.02% 39 0.01% 198 0.00% 8 0.01% 213 0.00% Belize
22 50 0.02% 8 0.00% 104 0.00% 10 0.01% 131 0.00% Australia
23 49 0.02% 4 0.00% 18 0.00% 5 0.01% 44 0.00% Korea, Republic of
24 44 0.02% 31 0.01% 426 0.00% 11 0.01% 438 0.00% Hong Kong
25 41 0.01% 36 0.01% 479 0.00% 16 0.02% 491 0.00% Pakistan
26 38 0.01% 26 0.01% 56 0.00% 8 0.01% 68 0.00% Slovakia
27 27 0.01% 7 0.00% 16 0.00% 6 0.01% 27 0.00% Hungary
28 22 0.01% 21 0.01% 270 0.00% 12 0.01% 276 0.00% New Caledonia
29 18 0.01% 11 0.00% 23 0.00% 5 0.01% 29 0.00% Israel
30 16 0.01% 12 0.00% 63 0.00% 3 0.00% 67 0.00% Iran


Generated by Webalizer Version 2.23