Usage statistics for californiainjuredworker.com

Summary Period: January 2022
Generated 01-Feb-2022 06:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 56206
Total Files 48493
Total Pages 51346
Total Visits 13655
Total kB Files 1446689
Total kB In 18320
Total kB Out 1462785
Total Unique Sites 9565
Total Unique URLs 270
Total Unique Referrers 204
Total Unique User Agents 761
. Avg Max
Hits per Hour 75 1125
Hits per Day 1813 3944
Files per Day 1564 3090
Pages per Day 1656 3220
Sites per Day 308 1095
Visits per Day 440 1169
kB Files per Day 46667 202447
kB In per Day 591 1380
kB Out per Day 47187 203275
Hits by Response Code
Code 200 - OK 86.28% 48493
Code 206 - Partial Content 0.02% 14
Code 301 - Moved Permanently 0.02% 11
Code 302 - Found 0.06% 35
Code 304 - Not Modified 0.11% 60
Code 400 - Bad Request 0.51% 284
Code 401 - Unauthorized 0.05% 29
Code 403 - Forbidden 0.23% 131
Code 404 - Not Found 12.24% 6877
Code 408 - Request Timeout 0.48% 272

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1721 3.06% 1657 3.42% 1672 3.26% 230 1.68% 208 2.17% 33021 2.28% 559 3.05% 33493 2.29%
2 1656 2.95% 1576 3.25% 1558 3.03% 179 1.31% 169 1.77% 23688 1.64% 536 2.92% 24143 1.65%
3 2548 4.53% 1585 3.27% 2343 4.56% 162 1.19% 172 1.80% 21238 1.47% 762 4.16% 22222 1.52%
4 1687 3.00% 1498 3.09% 1547 3.01% 156 1.14% 174 1.82% 14722 1.02% 553 3.02% 15231 1.04%
5 1933 3.44% 1735 3.58% 1864 3.63% 271 1.98% 218 2.28% 42054 2.91% 629 3.43% 42612 2.91%
6 3029 5.39% 2928 6.04% 2902 5.65% 250 1.83% 244 2.55% 202447 13.99% 1020 5.57% 203275 13.90%
7 2195 3.91% 1983 4.09% 2097 4.08% 231 1.69% 226 2.36% 81915 5.66% 713 3.89% 82555 5.64%
8 2609 4.64% 1572 3.24% 2467 4.80% 234 1.71% 237 2.48% 14931 1.03% 818 4.47% 15970 1.09%
9 2039 3.63% 1831 3.78% 1950 3.80% 259 1.90% 246 2.57% 59202 4.09% 650 3.55% 59792 4.09%
10 2656 4.73% 2453 5.06% 2496 4.86% 243 1.78% 241 2.52% 135740 9.38% 885 4.83% 136507 9.33%
11 1702 3.03% 1597 3.29% 1610 3.14% 244 1.79% 219 2.29% 23231 1.61% 550 3.00% 23705 1.62%
12 1684 3.00% 1562 3.22% 1564 3.05% 235 1.72% 231 2.42% 16039 1.11% 554 3.02% 16519 1.13%
13 1844 3.28% 1753 3.61% 1738 3.38% 234 1.71% 235 2.46% 49418 3.42% 600 3.28% 49928 3.41%
14 2089 3.72% 1993 4.11% 2016 3.93% 241 1.76% 247 2.58% 82413 5.70% 698 3.81% 82995 5.67%
15 2334 4.15% 2269 4.68% 2241 4.36% 160 1.17% 163 1.70% 101339 7.00% 796 4.34% 101901 6.97%
16 3944 7.02% 3090 6.37% 3220 6.27% 225 1.65% 180 1.88% 161945 11.19% 1380 7.53% 163146 11.15%
17 3647 6.49% 2808 5.79% 2779 5.41% 904 6.62% 852 8.91% 101661 7.03% 1254 6.85% 102811 7.03%
18 1479 2.63% 1191 2.46% 1297 2.53% 788 5.77% 771 8.06% 43237 2.99% 473 2.58% 43645 2.98%
19 1140 2.03% 921 1.90% 1060 2.06% 177 1.30% 176 1.84% 41714 2.88% 369 2.02% 42039 2.87%
20 1496 2.66% 1381 2.85% 1392 2.71% 469 3.43% 443 4.63% 43984 3.04% 476 2.60% 44338 3.03%
21 1642 2.92% 1324 2.73% 1430 2.79% 956 7.00% 905 9.46% 47791 3.30% 536 2.93% 48248 3.30%
22 1749 3.11% 1523 3.14% 1659 3.23% 1169 8.56% 1095 11.45% 47205 3.26% 552 3.01% 47679 3.26%
23 1507 2.68% 1328 2.74% 1388 2.70% 961 7.04% 929 9.71% 9101 0.63% 485 2.65% 9482 0.65%
24 1307 2.33% 1208 2.49% 1224 2.38% 842 6.17% 827 8.65% 6691 0.46% 422 2.30% 6978 0.48%
25 1185 2.11% 1043 2.15% 1078 2.10% 646 4.73% 619 6.47% 5797 0.40% 358 1.95% 6078 0.42%
26 1052 1.87% 930 1.92% 945 1.84% 595 4.36% 586 6.13% 6459 0.45% 335 1.83% 6712 0.46%
27 1344 2.39% 1200 2.47% 1239 2.41% 804 5.89% 777 8.12% 7404 0.51% 422 2.30% 7708 0.53%
28 1030 1.83% 869 1.79% 894 1.74% 519 3.80% 512 5.35% 10332 0.71% 318 1.74% 10597 0.72%
29 856 1.52% 765 1.58% 761 1.48% 648 4.75% 644 6.73% 4814 0.33% 271 1.48% 5018 0.34%
30 727 1.29% 634 1.31% 635 1.24% 476 3.49% 467 4.88% 4188 0.29% 232 1.26% 4373 0.30%
31 375 0.67% 286 0.59% 280 0.55% 193 1.41% 185 1.93% 2968 0.21% 114 0.62% 3086 0.21%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 75 2341 4.17% 70 2170 4.47% 70 2191 4.27% 2452 76015 5.25% 25 761 4.15% 2472 76640 5.24%
1 103 3206 5.70% 69 2143 4.42% 97 3029 5.90% 2454 76086 5.26% 32 977 5.33% 2489 77165 5.28%
2 68 2127 3.78% 63 1970 4.06% 64 2010 3.91% 2066 64050 4.43% 22 691 3.77% 2084 64616 4.42%
3 82 2549 4.54% 65 2035 4.20% 74 2299 4.48% 2124 65832 4.55% 27 826 4.51% 2148 66602 4.55%
4 78 2434 4.33% 66 2071 4.27% 71 2223 4.33% 2075 64334 4.45% 25 777 4.24% 2098 65037 4.45%
5 71 2224 3.96% 66 2053 4.23% 66 2076 4.04% 1926 59720 4.13% 23 724 3.95% 1945 60309 4.12%
6 78 2426 4.32% 67 2096 4.32% 71 2226 4.34% 1980 61383 4.24% 26 793 4.33% 2003 62078 4.24%
7 79 2466 4.39% 72 2238 4.62% 70 2196 4.28% 2037 63143 4.36% 27 835 4.56% 2059 63832 4.36%
8 78 2420 4.31% 72 2235 4.61% 69 2152 4.19% 1906 59096 4.08% 27 847 4.63% 1928 59776 4.09%
9 78 2431 4.33% 68 2133 4.40% 71 2228 4.34% 1686 52272 3.61% 26 809 4.42% 1709 52976 3.62%
10 73 2289 4.07% 65 2017 4.16% 67 2101 4.09% 1582 49032 3.39% 24 746 4.07% 1602 49674 3.40%
11 70 2170 3.86% 61 1907 3.93% 63 1964 3.83% 1422 44076 3.05% 22 685 3.74% 1442 44687 3.05%
12 102 3174 5.65% 65 2043 4.21% 92 2880 5.61% 1422 44079 3.05% 33 1011 5.52% 1460 45258 3.09%
13 67 2079 3.70% 62 1949 4.02% 61 1893 3.69% 1428 44267 3.06% 22 684 3.73% 1444 44753 3.06%
14 72 2252 4.01% 61 1895 3.91% 64 2006 3.91% 1442 44697 3.09% 23 717 3.91% 1463 45353 3.10%
15 71 2225 3.96% 58 1817 3.75% 64 1984 3.86% 1433 44411 3.07% 23 722 3.94% 1454 45061 3.08%
16 66 2066 3.68% 60 1878 3.87% 59 1845 3.59% 1692 52448 3.63% 22 686 3.75% 1710 53018 3.62%
17 72 2244 3.99% 64 1999 4.12% 64 1985 3.87% 2120 65718 4.54% 24 742 4.05% 2140 66348 4.54%
18 70 2187 3.89% 64 1993 4.11% 63 1979 3.85% 2115 65552 4.53% 23 725 3.96% 2134 66150 4.52%
19 66 2076 3.69% 62 1944 4.01% 62 1932 3.76% 2171 67286 4.65% 22 688 3.76% 2188 67823 4.64%
20 70 2179 3.88% 62 1951 4.02% 63 1957 3.81% 2244 69573 4.81% 23 715 3.90% 2264 70185 4.80%
21 69 2155 3.83% 63 1957 4.04% 63 1962 3.82% 2195 68042 4.70% 23 712 3.89% 2214 68636 4.69%
22 73 2263 4.03% 66 2053 4.23% 67 2097 4.08% 2365 73327 5.07% 24 737 4.02% 2385 73938 5.05%
23 71 2223 3.96% 62 1946 4.01% 68 2131 4.15% 2331 72249 4.99% 23 709 3.87% 2351 72870 4.98%

Top 30 of 270 Total URLs
# Hits kB F kB In kB Out URL
1 22226 39.54% 222233 15.36% 7131 38.92% 228181 15.60% /webalizer/
2 12911 22.97% 60703 4.20% 3854 21.03% 63186 4.32% /
3 7545 13.42% 1082864 74.85% 2696 14.71% 1084887 74.17% /webalizer/usage_202201.html
4 671 1.19% 2196 0.15% 255 1.39% 2330 0.16% /contact.php
5 464 0.83% 1767 0.12% 179 0.98% 1855 0.13% /contact.php/styles/
6 280 0.50% 21204 1.47% 120 0.66% 21165 1.45% /webalizer/usage_202008.html
7 275 0.49% 636 0.04% 178 0.97% 789 0.05% /webmail/
8 265 0.47% 1007 0.07% 108 0.59% 1069 0.07% /your-attorney.php
9 255 0.45% 117 0.01% 93 0.51% 199 0.01% /styles/cwm.css
10 174 0.31% 470 0.03% 64 0.35% 508 0.03% /about.php
11 166 0.30% 450 0.03% 63 0.34% 487 0.03% /our-mission.php
12 163 0.29% 61 0.00% 87 0.48% 121 0.01% /webmail/skins/classic/watermark.html
13 127 0.23% 418 0.03% 47 0.25% 446 0.03% /success-stories.php
14 126 0.22% 3508 0.24% 62 0.34% 3549 0.24% /webalizer/usage_202107.html
15 83 0.15% 199 0.01% 48 0.26% 219 0.01% /about.php/trackback/
16 46 0.08% 1322 0.09% 22 0.12% 1335 0.09% /webalizer/usage_202103.html
17 33 0.06% 128 0.01% 15 0.08% 135 0.01% /webalizer/usage_202106.html
18 31 0.06% 30 0.00% 13 0.07% 37 0.00% /thankyou.php
19 30 0.05% 145 0.01% 14 0.07% 152 0.01% /webalizer/usage_202105.html
20 24 0.04% 123 0.01% 11 0.06% 133 0.01% /webmail/program/js/common.min.js
21 24 0.04% 124 0.01% 11 0.06% 134 0.01% /webmail/program/js/jstz.min.js
22 23 0.04% 1750 0.12% 11 0.06% 1761 0.12% /webmail/plugins/jqueryui/js/jquery-ui.min.js
23 23 0.04% 820 0.06% 11 0.06% 830 0.06% /webmail/program/js/jquery.min.js
24 21 0.04% 1122 0.08% 10 0.05% 1131 0.08% /webmail/program/js/app.min.js
25 19 0.03% 46 0.00% 7 0.04% 50 0.00% /about.php/
26 19 0.03% 48 0.00% 8 0.04% 52 0.00% /our-mission.php/styles/
27 19 0.03% 57 0.00% 8 0.04% 62 0.00% /success-stories.php/
28 19 0.03% 66 0.00% 8 0.04% 70 0.00% /your-attorney.php/styles/styles/
29 18 0.03% 43 0.00% 7 0.04% 47 0.00% /about.php/styles/
30 18 0.03% 54 0.00% 8 0.04% 58 0.00% /success-stories.php/styles/

Top 10 of 270 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7545 13.42% 1082864 74.85% 2696 14.71% 1084887 74.17% /webalizer/usage_202201.html
2 22226 39.54% 222233 15.36% 7131 38.92% 228181 15.60% /webalizer/
3 12911 22.97% 60703 4.20% 3854 21.03% 63186 4.32% /
4 280 0.50% 21204 1.47% 120 0.66% 21165 1.45% /webalizer/usage_202008.html
5 126 0.22% 3508 0.24% 62 0.34% 3549 0.24% /webalizer/usage_202107.html
6 671 1.19% 2196 0.15% 255 1.39% 2330 0.16% /contact.php
7 464 0.83% 1767 0.12% 179 0.98% 1855 0.13% /contact.php/styles/
8 23 0.04% 1750 0.12% 11 0.06% 1761 0.12% /webmail/plugins/jqueryui/js/jquery-ui.min.js
9 46 0.08% 1322 0.09% 22 0.12% 1335 0.09% /webalizer/usage_202103.html
10 21 0.04% 1122 0.08% 10 0.05% 1131 0.08% /webmail/program/js/app.min.js

Top 10 of 191 Total Entry Pages
# Hits Visits URL
1 12911 22.97% 9037 69.54% /
2 22226 39.54% 1743 13.41% /webalizer/
3 280 0.50% 246 1.89% /webalizer/usage_202008.html
4 265 0.47% 136 1.05% /your-attorney.php
5 126 0.22% 124 0.95% /webalizer/usage_202107.html
6 275 0.49% 102 0.78% /webmail/
7 671 1.19% 85 0.65% /contact.php
8 174 0.31% 65 0.50% /about.php
9 166 0.30% 64 0.49% /our-mission.php
10 46 0.08% 44 0.34% /webalizer/usage_202103.html

Top 10 of 192 Total Exit Pages
# Hits Visits URL
1 12911 22.97% 8870 68.60% /
2 22226 39.54% 1747 13.51% /webalizer/
3 163 0.29% 154 1.19% /webmail/skins/classic/watermark.html
4 265 0.47% 152 1.18% /your-attorney.php
5 280 0.50% 144 1.11% /webalizer/usage_202008.html
6 671 1.19% 126 0.97% /contact.php
7 275 0.49% 106 0.82% /webmail/
8 166 0.30% 94 0.73% /our-mission.php
9 83 0.15% 79 0.61% /about.php/trackback/
10 127 0.23% 56 0.43% /success-stories.php

Top 30 of 9565 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 20466 36.41% 20466 42.20% 204780 14.16% 6570 35.86% 210256 14.37% 1 0.01% 87.251.85.50
2 4827 8.59% 4827 9.95% 461102 31.87% 1622 8.85% 462251 31.60% 5 0.04% 89.179.107.162
3 3254 5.79% 3254 6.71% 341599 23.61% 1240 6.77% 342405 23.41% 10 0.07% 185.57.29.194
4 2083 3.71% 2083 4.30% 291343 20.14% 719 3.92% 291900 19.96% 2 0.01% 51.91.193.178
5 1439 2.56% 214 0.44% 1152 0.08% 507 2.77% 1916 0.13% 8 0.06% 194.127.178.169
6 979 1.74% 12 0.02% 63 0.00% 262 1.43% 638 0.04% 1 0.01% 183.245.217.42
7 972 1.73% 972 2.00% 5465 0.38% 307 1.67% 5525 0.38% 6 0.04% 178.159.37.25
8 883 1.57% 10 0.02% 55 0.00% 226 1.23% 574 0.04% 1 0.01% 111.30.107.154
9 281 0.50% 114 0.24% 247 0.02% 83 0.46% 356 0.02% 181 1.33% 45.146.165.37
10 219 0.39% 7 0.01% 15 0.00% 81 0.44% 125 0.01% 1 0.01% 101.36.123.31
11 206 0.37% 6 0.01% 13 0.00% 61 0.33% 95 0.01% 1 0.01% 107.150.124.238
12 133 0.24% 0 0.00% 1 0.00% 31 0.17% 74 0.01% 1 0.01% 103.83.178.77
13 133 0.24% 0 0.00% 0 0.00% 31 0.17% 74 0.01% 1 0.01% 176.123.5.41
14 132 0.23% 0 0.00% 0 0.00% 31 0.17% 74 0.01% 1 0.01% 13.58.195.229
15 132 0.23% 0 0.00% 0 0.00% 31 0.17% 74 0.01% 1 0.01% 137.184.226.45
16 132 0.23% 0 0.00% 2 0.00% 31 0.17% 74 0.01% 1 0.01% 187.174.136.103
17 132 0.23% 0 0.00% 1 0.00% 31 0.17% 74 0.01% 1 0.01% 47.94.103.57
18 117 0.21% 113 0.23% 383 0.03% 39 0.21% 416 0.03% 4 0.03% 154.54.249.202
19 105 0.19% 1 0.00% 2 0.00% 14 0.08% 61 0.00% 1 0.01% 179.43.187.233
20 104 0.19% 98 0.20% 398 0.03% 79 0.43% 448 0.03% 7 0.05% 2601:644:200:d810:2cfe:5d74:3a9e:69f5
21 101 0.18% 0 0.00% 0 0.00% 24 0.13% 57 0.00% 1 0.01% 36.92.162.229
22 90 0.16% 90 0.19% 476 0.03% 28 0.15% 493 0.03% 20 0.15% 185.209.20.144
23 76 0.14% 74 0.15% 338 0.02% 56 0.31% 372 0.03% 2 0.01% 2601:644:200:d810:8ba:745c:5dbb:7931
24 73 0.13% 39 0.08% 2559 0.18% 17 0.09% 2587 0.18% 25 0.18% 216.244.66.249
25 67 0.12% 67 0.14% 177 0.01% 19 0.10% 205 0.01% 59 0.43% 40.77.167.61
26 66 0.12% 61 0.13% 327 0.02% 47 0.25% 357 0.02% 4 0.03% 2601:644:200:d810:858b:12fb:a5aa:87e0
27 63 0.11% 60 0.12% 126 0.01% 11 0.06% 143 0.01% 3 0.02% 14.29.243.4
28 60 0.11% 60 0.12% 146 0.01% 20 0.11% 158 0.01% 8 0.06% 185.119.81.108
29 56 0.10% 39 0.08% 645 0.04% 14 0.07% 665 0.05% 1 0.01% 35.192.120.45
30 51 0.09% 51 0.11% 107 0.01% 11 0.06% 118 0.01% 46 0.34% 123.183.224.16

Top 10 of 9565 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4827 8.59% 4827 9.95% 461102 31.87% 1622 8.85% 462251 31.60% 5 0.04% 89.179.107.162
2 3254 5.79% 3254 6.71% 341599 23.61% 1240 6.77% 342405 23.41% 10 0.07% 185.57.29.194
3 2083 3.71% 2083 4.30% 291343 20.14% 719 3.92% 291900 19.96% 2 0.01% 51.91.193.178
4 20466 36.41% 20466 42.20% 204780 14.16% 6570 35.86% 210256 14.37% 1 0.01% 87.251.85.50
5 972 1.73% 972 2.00% 5465 0.38% 307 1.67% 5525 0.38% 6 0.04% 178.159.37.25
6 41 0.07% 41 0.08% 4016 0.28% 13 0.07% 4026 0.28% 21 0.15% 45.61.146.30
7 32 0.06% 32 0.07% 3177 0.22% 10 0.06% 3185 0.22% 18 0.13% 185.4.66.177
8 73 0.13% 39 0.08% 2559 0.18% 17 0.09% 2587 0.18% 25 0.18% 216.244.66.249
9 32 0.06% 32 0.07% 2544 0.18% 10 0.06% 2551 0.17% 19 0.14% 64.15.75.85
10 39 0.07% 39 0.08% 2423 0.17% 13 0.07% 2431 0.17% 16 0.12% 79.141.170.172

Top 30 of 204 Total Referrers
# Hits Referrer
1 13378 23.80% - (Direct Request)
2 5129 9.13% https://www.ivyevent.ru/
3 5119 9.11% http://hr-2b.ru/
4 3005 5.35% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
5 2830 5.04% https://buyviagraonline.buzz/
6 2585 4.60% https://vds-shop.com/windows.html
7 2567 4.57% https://vds-shop.com/smtp.html
8 2550 4.54% https://vds-shop.com/vps-kvm.html
9 2516 4.48% https://vds-shop.com/
10 2219 3.95% https://melissadfelix.com/
11 1169 2.08% https://stromectol.us/
12 1074 1.91% https://www.maquestionmedicale.fr
13 827 1.47% https://ivermectin.buzz/
14 674 1.20% https://xn--hydrarzxpnew4af-hw5h.com
15 661 1.18% https://hydraruzxpsnew4af.top
16 655 1.17% https://creative-bg.net
17 652 1.16% https://hydraruszsxpnew4af.xyz
18 652 1.16% https://xn--hydr2wb-dn4cki.com
19 602 1.07% https://xn--hdraruzxspnev4af-fh2i.com
20 496 0.88% https://buygenericviagra.buzz/
21 431 0.77% https://hydraruzspsnew4af.com
22 418 0.74% https://xn--hydraruzxpnw4af-ic5h.com
23 405 0.72% https://xn--hdraruzpnew4af-vq9g.com
24 384 0.68% https://hydraruzxpsnew4af.xyz
25 379 0.67% https://hydraruzspsnew4af.xyz
26 373 0.66% batmanapollo.ru
27 362 0.64% http://batmanapollo.ru/
28 361 0.64% https://xn--hdraruxzpnew4af-n35h.com
29 346 0.62% http://batmanapollo.ru
30 248 0.44% https://expertreviewplugin.ru/

Top 15 of 761 Total User Agents
# Hits User Agent
1 2053 3.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 2025 3.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 2011 3.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1456 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
5 1120 1.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1120 1.99% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1119 1.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
8 1107 1.97% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1102 1.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1096 1.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1086 1.93% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1081 1.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1077 1.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1075 1.91% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1074 1.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for January 2022

Top 30 of 146 Total Countries
# Hits Files kB F kB In kB Out Country
1 30320 53.94% 30167 62.21% 1021464 70.61% 9967 54.41% 1029169 70.36% Russian Federation
2 5801 10.32% 3961 8.17% 48913 3.38% 1875 10.23% 50836 3.48% United States
3 5005 8.90% 2615 5.39% 15128 1.05% 1638 8.94% 17105 1.17% China
4 2911 5.18% 2488 5.13% 21956 1.52% 1104 6.03% 22844 1.56% Unresolved/Unknown
5 2631 4.68% 2536 5.23% 293643 20.30% 841 4.59% 294347 20.12% France
6 1687 3.00% 327 0.67% 1974 0.14% 566 3.09% 2833 0.19% Germany
7 714 1.27% 337 0.69% 1258 0.09% 192 1.05% 1546 0.11% Moldova
8 508 0.90% 500 1.03% 3108 0.21% 154 0.84% 3211 0.22% Brazil
9 499 0.89% 252 0.52% 1823 0.13% 138 0.75% 2014 0.14% Indonesia
10 495 0.88% 475 0.98% 2848 0.20% 150 0.82% 2949 0.20% India
11 479 0.85% 473 0.98% 2552 0.18% 150 0.82% 2643 0.18% Vietnam
12 361 0.64% 358 0.74% 1990 0.14% 112 0.61% 2059 0.14% Colombia
13 218 0.39% 130 0.27% 951 0.07% 49 0.27% 1014 0.07% Netherlands
14 216 0.38% 197 0.41% 1107 0.08% 69 0.38% 1157 0.08% Thailand
15 213 0.38% 116 0.24% 800 0.06% 66 0.36% 879 0.06% Great Britain (UK)
16 204 0.36% 72 0.15% 421 0.03% 54 0.29% 508 0.03% Mexico
17 199 0.35% 183 0.38% 1077 0.07% 60 0.33% 1120 0.08% Argentina
18 198 0.35% 194 0.40% 1315 0.09% 61 0.33% 1355 0.09% Ukraine
19 194 0.35% 168 0.35% 3637 0.25% 65 0.35% 3689 0.25% Canada
20 181 0.32% 176 0.36% 1064 0.07% 55 0.30% 1102 0.08% Iran
21 160 0.28% 147 0.30% 604 0.04% 51 0.28% 640 0.04% Turkey
22 150 0.27% 150 0.31% 798 0.06% 48 0.26% 827 0.06% Laos
23 140 0.25% 138 0.28% 749 0.05% 43 0.23% 775 0.05% Kenya
24 127 0.23% 102 0.21% 548 0.04% 39 0.21% 581 0.04% Korea, Republic of
25 125 0.22% 17 0.04% 91 0.01% 20 0.11% 155 0.01% Switzerland
26 117 0.21% 100 0.21% 576 0.04% 35 0.19% 601 0.04% South Africa
27 114 0.20% 109 0.22% 756 0.05% 36 0.20% 778 0.05% Pakistan
28 102 0.18% 77 0.16% 443 0.03% 21 0.12% 463 0.03% Japan
29 101 0.18% 101 0.21% 633 0.04% 31 0.17% 654 0.04% Poland
30 101 0.18% 71 0.15% 2542 0.18% 32 0.17% 2574 0.18% Sweden


Generated by Webalizer Version 2.23