Usage statistics for californiainjuredworker.com

Summary Period: November 2021
Generated 01-Dec-2021 06:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 29047
Total Files 24094
Total Pages 24941
Total Visits 5805
Total kB Files 1086017
Total kB In 9758
Total kB Out 1094689
Total Unique Sites 3212
Total Unique URLs 285
Total Unique Referrers 261
Total Unique Usernames 1
Total Unique User Agents 713
. Avg Max
Hits per Hour 40 332
Hits per Day 968 2062
Files per Day 803 1946
Pages per Day 831 1911
Sites per Day 107 254
Visits per Day 193 237
kB Files per Day 36201 93734
kB In per Day 325 682
kB Out per Day 36490 94007
Hits by Response Code
Code 200 - OK 82.95% 24094
Code 206 - Partial Content 0.04% 11
Code 301 - Moved Permanently 0.07% 21
Code 302 - Found 0.12% 34
Code 304 - Not Modified 0.04% 11
Code 400 - Bad Request 1.06% 308
Code 401 - Unauthorized 0.04% 12
Code 403 - Forbidden 1.09% 316
Code 404 - Not Found 13.68% 3975
Code 405 - Method Not Allowed 0.01% 2
Code 408 - Request Timeout 0.49% 143
Code 500 - Internal Server Error 0.41% 120

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 420 1.45% 257 1.07% 365 1.46% 170 2.93% 154 4.79% 2985 0.27% 136 1.39% 3127 0.29%
2 625 2.15% 499 2.07% 459 1.84% 181 3.12% 168 5.23% 28042 2.58% 228 2.33% 28246 2.58%
3 583 2.01% 413 1.71% 452 1.81% 223 3.84% 211 6.57% 23528 2.17% 192 1.97% 23719 2.17%
4 508 1.75% 414 1.72% 382 1.53% 216 3.72% 192 5.98% 19874 1.83% 179 1.83% 20029 1.83%
5 507 1.75% 392 1.63% 366 1.47% 219 3.77% 169 5.26% 24803 2.28% 173 1.77% 24964 2.28%
6 665 2.29% 529 2.20% 533 2.14% 235 4.05% 181 5.64% 45333 4.17% 217 2.23% 45538 4.16%
7 709 2.44% 555 2.30% 580 2.33% 231 3.98% 173 5.39% 50553 4.65% 225 2.31% 50768 4.64%
8 772 2.66% 635 2.64% 625 2.51% 237 4.08% 219 6.82% 53436 4.92% 271 2.78% 53670 4.90%
9 717 2.47% 578 2.40% 615 2.47% 201 3.46% 207 6.44% 52966 4.88% 248 2.54% 53164 4.86%
10 903 3.11% 584 2.42% 731 2.93% 188 3.24% 168 5.23% 58125 5.35% 271 2.78% 58410 5.34%
11 795 2.74% 681 2.83% 595 2.39% 198 3.41% 223 6.94% 56639 5.22% 275 2.82% 56886 5.20%
12 827 2.85% 738 3.06% 595 2.39% 215 3.70% 254 7.91% 52955 4.88% 296 3.04% 53202 4.86%
13 1089 3.75% 868 3.60% 948 3.80% 173 2.98% 148 4.61% 82206 7.57% 360 3.69% 82538 7.54%
14 960 3.30% 884 3.67% 895 3.59% 183 3.15% 158 4.92% 93734 8.63% 327 3.35% 94007 8.59%
15 679 2.34% 601 2.49% 591 2.37% 223 3.84% 192 5.98% 47220 4.35% 221 2.26% 47409 4.33%
16 553 1.90% 415 1.72% 525 2.10% 191 3.29% 169 5.26% 42788 3.94% 235 2.41% 42934 3.92%
17 422 1.45% 233 0.97% 420 1.68% 140 2.41% 105 3.27% 33846 3.12% 142 1.45% 33942 3.10%
18 535 1.84% 350 1.45% 373 1.50% 135 2.33% 121 3.77% 30472 2.81% 198 2.03% 30650 2.80%
19 500 1.72% 285 1.18% 310 1.24% 167 2.88% 168 5.23% 7895 0.73% 148 1.52% 8050 0.74%
20 720 2.48% 655 2.72% 688 2.76% 121 2.08% 110 3.42% 7438 0.68% 232 2.38% 7639 0.70%
21 1431 4.93% 1331 5.52% 1372 5.50% 130 2.24% 122 3.80% 12485 1.15% 553 5.67% 12877 1.18%
22 1590 5.47% 1372 5.69% 1324 5.31% 196 3.38% 190 5.92% 18526 1.71% 524 5.37% 18981 1.73%
23 1856 6.39% 1495 6.20% 1593 6.39% 234 4.03% 205 6.38% 13497 1.24% 611 6.26% 14099 1.29%
24 1645 5.66% 1493 6.20% 1464 5.87% 209 3.60% 207 6.44% 13775 1.27% 571 5.85% 14254 1.30%
25 1584 5.45% 1427 5.92% 1434 5.75% 202 3.48% 182 5.67% 14201 1.31% 518 5.30% 14661 1.34%
26 1293 4.45% 1046 4.34% 1197 4.80% 218 3.76% 200 6.23% 11959 1.10% 404 4.14% 12361 1.13%
27 1033 3.56% 747 3.10% 884 3.54% 198 3.41% 189 5.88% 8531 0.79% 315 3.22% 8878 0.81%
28 1587 5.46% 1476 6.13% 1485 5.95% 189 3.26% 157 4.89% 41989 3.87% 508 5.20% 42428 3.88%
29 1477 5.08% 1195 4.96% 1229 4.93% 207 3.57% 191 5.95% 54599 5.03% 498 5.11% 55063 5.03%
30 2062 7.10% 1946 8.08% 1911 7.66% 205 3.53% 204 6.35% 81617 7.52% 682 6.99% 82195 7.51%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 37 1128 3.88% 32 984 4.08% 34 1043 4.18% 1414 42405 3.90% 12 358 3.67% 1424 42724 3.90%
1 41 1234 4.25% 32 983 4.08% 34 1034 4.15% 1515 45439 4.18% 13 394 4.03% 1527 45814 4.19%
2 36 1085 3.74% 29 884 3.67% 31 957 3.84% 1445 43361 3.99% 12 365 3.74% 1456 43691 3.99%
3 39 1186 4.08% 32 963 4.00% 34 1026 4.11% 1542 46267 4.26% 13 381 3.90% 1554 46630 4.26%
4 45 1376 4.74% 32 978 4.06% 39 1186 4.76% 1575 47239 4.35% 14 422 4.33% 1589 47673 4.35%
5 36 1088 3.75% 31 945 3.92% 31 957 3.84% 1574 47216 4.35% 12 353 3.62% 1584 47529 4.34%
6 36 1109 3.82% 32 973 4.04% 33 1008 4.04% 1681 50419 4.64% 12 371 3.81% 1691 50733 4.63%
7 49 1497 5.15% 40 1208 5.01% 39 1192 4.78% 1715 51453 4.74% 19 560 5.73% 1731 51942 4.74%
8 46 1396 4.81% 38 1167 4.84% 36 1109 4.45% 1841 55218 5.08% 20 600 6.15% 1855 55659 5.08%
9 50 1525 5.25% 33 1013 4.20% 42 1260 5.05% 1845 55343 5.10% 17 500 5.12% 1863 55893 5.11%
10 40 1207 4.16% 34 1046 4.34% 32 987 3.96% 1731 51941 4.78% 14 424 4.35% 1744 52307 4.78%
11 39 1178 4.06% 34 1023 4.25% 33 1006 4.03% 1886 56579 5.21% 14 408 4.18% 1898 56930 5.20%
12 41 1237 4.26% 34 1043 4.33% 32 988 3.96% 1676 50268 4.63% 14 432 4.42% 1688 50655 4.63%
13 41 1256 4.32% 35 1076 4.47% 34 1027 4.12% 1620 48606 4.48% 14 414 4.24% 1632 48968 4.47%
14 36 1100 3.79% 31 943 3.91% 32 988 3.96% 1398 41941 3.86% 11 345 3.53% 1409 42256 3.86%
15 39 1186 4.08% 34 1024 4.25% 35 1052 4.22% 1396 41892 3.86% 14 431 4.41% 1408 42238 3.86%
16 45 1356 4.67% 33 997 4.14% 37 1136 4.55% 1252 37561 3.46% 14 410 4.20% 1266 37967 3.47%
17 39 1179 4.06% 35 1063 4.41% 34 1030 4.13% 1399 41961 3.86% 13 395 4.05% 1410 42299 3.86%
18 43 1302 4.48% 36 1096 4.55% 36 1093 4.38% 1292 38771 3.57% 15 435 4.46% 1305 39156 3.58%
19 35 1076 3.70% 30 910 3.78% 32 965 3.87% 1254 37616 3.46% 12 371 3.80% 1264 37913 3.46%
20 39 1180 4.06% 33 996 4.13% 35 1060 4.25% 1267 38008 3.50% 12 359 3.68% 1277 38322 3.50%
21 35 1052 3.62% 31 932 3.87% 31 951 3.81% 1273 38183 3.52% 11 332 3.40% 1282 38470 3.51%
22 35 1051 3.62% 30 908 3.77% 30 906 3.63% 1295 38845 3.58% 12 351 3.60% 1305 39158 3.58%
23 35 1063 3.66% 31 939 3.90% 32 980 3.93% 1316 39484 3.64% 12 348 3.56% 1325 39762 3.63%

Top 30 of 285 Total URLs
# Hits kB F kB In kB Out URL
1 9964 34.30% 86388 7.95% 3219 32.99% 89045 8.13% /webalizer/
2 3893 13.40% 556279 51.22% 1332 13.65% 557323 50.91% /webalizer/usage_202111.html
3 3236 11.14% 10368 0.95% 793 8.13% 11013 1.01% /
4 2057 7.08% 331393 30.51% 681 6.98% 331947 30.32% /webalizer/usage_202110.html
5 378 1.30% 1226 0.11% 132 1.36% 1303 0.12% /contact.php
6 260 0.90% 40166 3.70% 98 1.00% 40236 3.68% /webalizer/usage_201709.html
7 252 0.87% 548 0.05% 140 1.44% 689 0.06% /webmail/
8 187 0.64% 84 0.01% 72 0.73% 145 0.01% /styles/cwm.css
9 185 0.64% 7383 0.68% 86 0.88% 7441 0.68% /webalizer/usage_202008.html
10 172 0.59% 8379 0.77% 79 0.81% 8432 0.77% /webalizer/usage_202107.html
11 145 0.50% 535 0.05% 53 0.54% 569 0.05% /your-attorney.php
12 136 0.47% 333 0.03% 198 2.03% 365 0.03% /about.php/trackback/
13 102 0.35% 276 0.03% 36 0.36% 299 0.03% /about.php
14 98 0.34% 37 0.00% 54 0.55% 74 0.01% /webmail/skins/classic/watermark.html
15 88 0.30% 287 0.03% 31 0.32% 307 0.03% /success-stories.php
16 87 0.30% 229 0.02% 31 0.32% 249 0.02% /our-mission.php
17 41 0.14% 458 0.04% 20 0.20% 470 0.04% /webalizer/usage_202105.html
18 33 0.11% 2244 0.21% 14 0.15% 2260 0.21% /webmail/plugins/jqueryui/js/jquery-ui.min.js
19 33 0.11% 158 0.01% 14 0.14% 171 0.02% /webmail/program/js/common.min.js
20 33 0.11% 1071 0.10% 14 0.14% 1085 0.10% /webmail/program/js/jquery.min.js
21 32 0.11% 795 0.07% 16 0.16% 805 0.07% /webalizer/usage_202103.html
22 32 0.11% 154 0.01% 14 0.14% 167 0.02% /webmail/program/js/jstz.min.js
23 31 0.11% 1478 0.14% 13 0.14% 1491 0.14% /webmail/program/js/app.min.js
24 27 0.09% 29 0.00% 11 0.11% 36 0.00% /thankyou.php
25 26 0.09% 42 0.00% 11 0.11% 48 0.00% /contact.php/styles/
26 23 0.08% 109 0.01% 10 0.10% 118 0.01% /webmail/skins/classic/common.min.css
27 22 0.08% 59 0.01% 9 0.09% 63 0.01% /our-mission.php/styles/styles/
28 22 0.08% 213 0.02% 10 0.10% 221 0.02% /webmail/plugins/jqueryui/themes/classic/jquery-ui.css
29 22 0.08% 76 0.01% 8 0.09% 81 0.01% /your-attorney.php/styles/
30 21 0.07% 50 0.00% 11 0.12% 55 0.01% /about.php/trackback/styles/your-attorney.php

Top 10 of 285 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3893 13.40% 556279 51.22% 1332 13.65% 557323 50.91% /webalizer/usage_202111.html
2 2057 7.08% 331393 30.51% 681 6.98% 331947 30.32% /webalizer/usage_202110.html
3 9964 34.30% 86388 7.95% 3219 32.99% 89045 8.13% /webalizer/
4 260 0.90% 40166 3.70% 98 1.00% 40236 3.68% /webalizer/usage_201709.html
5 3236 11.14% 10368 0.95% 793 8.13% 11013 1.01% /
6 172 0.59% 8379 0.77% 79 0.81% 8432 0.77% /webalizer/usage_202107.html
7 185 0.64% 7383 0.68% 86 0.88% 7441 0.68% /webalizer/usage_202008.html
8 33 0.11% 2244 0.21% 14 0.15% 2260 0.21% /webmail/plugins/jqueryui/js/jquery-ui.min.js
9 31 0.11% 1478 0.14% 13 0.14% 1491 0.14% /webmail/program/js/app.min.js
10 378 1.30% 1226 0.11% 132 1.36% 1303 0.12% /contact.php

Top 10 of 192 Total Entry Pages
# Hits Visits URL
1 3236 11.14% 2453 47.23% /
2 3893 13.40% 396 7.62% /webalizer/usage_202111.html
3 260 0.90% 253 4.87% /webalizer/usage_201709.html
4 185 0.64% 181 3.48% /webalizer/usage_202008.html
5 172 0.59% 167 3.22% /webalizer/usage_202107.html
6 252 0.87% 126 2.43% /webmail/
7 145 0.50% 91 1.75% /your-attorney.php
8 378 1.30% 59 1.14% /contact.php
9 102 0.35% 48 0.92% /about.php
10 41 0.14% 38 0.73% /webalizer/usage_202105.html

Top 10 of 196 Total Exit Pages
# Hits Visits URL
1 3236 11.14% 2421 46.38% /
2 3893 13.40% 396 7.59% /webalizer/usage_202111.html
3 378 1.30% 326 6.25% /contact.php
4 136 0.47% 154 2.95% /about.php/trackback/
5 252 0.87% 142 2.72% /webmail/
6 185 0.64% 105 2.01% /webalizer/usage_202008.html
7 145 0.50% 93 1.78% /your-attorney.php
8 98 0.34% 85 1.63% /webmail/skins/classic/watermark.html
9 172 0.59% 65 1.25% /webalizer/usage_202107.html
10 87 0.30% 52 1.00% /our-mission.php

Top 30 of 3212 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9942 34.23% 9942 41.26% 86304 7.95% 3211 32.91% 88955 8.13% 3 0.05% 87.251.85.50
2 2381 8.20% 2381 9.88% 344032 31.68% 817 8.37% 344668 31.49% 178 3.07% 93.81.206.225
3 876 3.02% 876 3.64% 141706 13.05% 289 2.96% 141942 12.97% 3 0.05% 185.51.247.130
4 681 2.34% 681 2.83% 110162 10.14% 227 2.32% 110345 10.08% 20 0.34% 109.252.140.68
5 669 2.30% 669 2.78% 98633 9.08% 230 2.35% 98814 9.03% 1 0.02% 45.82.69.238
6 642 2.21% 614 2.55% 70783 6.52% 215 2.21% 70955 6.48% 210 3.62% 109.252.53.54
7 490 1.69% 490 2.03% 79265 7.30% 161 1.65% 79397 7.25% 5 0.09% 77.238.101.162
8 336 1.16% 294 1.22% 36574 3.37% 112 1.14% 36678 3.35% 2 0.03% 128.69.252.231
9 333 1.15% 121 0.50% 264 0.02% 98 1.00% 396 0.04% 120 2.07% 45.146.164.110
10 264 0.91% 9 0.04% 19 0.00% 83 0.85% 174 0.02% 1 0.02% 123.58.210.47
11 210 0.72% 210 0.87% 1110 0.10% 66 0.67% 1150 0.11% 6 0.10% 185.209.20.144
12 179 0.62% 5 0.02% 11 0.00% 33 0.34% 77 0.01% 2 0.03% 123.58.212.83
13 166 0.57% 7 0.03% 15 0.00% 47 0.48% 96 0.01% 1 0.02% 152.32.129.15
14 133 0.46% 0 0.00% 0 0.00% 31 0.32% 74 0.01% 1 0.02% 90.187.180.189
15 132 0.45% 129 0.54% 706 0.07% 53 0.54% 737 0.07% 1 0.02% 161.97.157.176
16 132 0.45% 0 0.00% 0 0.00% 31 0.32% 74 0.01% 1 0.02% 175.198.137.180
17 132 0.45% 0 0.00% 0 0.00% 31 0.32% 74 0.01% 1 0.02% 35.240.197.33
18 117 0.40% 111 0.46% 9349 0.86% 42 0.43% 9376 0.86% 57 0.98% 5.188.210.82
19 107 0.37% 97 0.40% 8356 0.77% 38 0.39% 8380 0.77% 49 0.84% 5.188.210.36
20 106 0.36% 60 0.25% 2733 0.25% 25 0.26% 2771 0.25% 39 0.67% 216.244.66.249
21 98 0.34% 94 0.39% 7875 0.73% 35 0.36% 7897 0.72% 48 0.83% 5.188.210.242
22 98 0.34% 86 0.36% 7531 0.69% 35 0.36% 7553 0.69% 45 0.78% 5.188.210.72
23 95 0.33% 85 0.35% 7370 0.68% 34 0.35% 7392 0.68% 43 0.74% 5.188.210.61
24 63 0.22% 61 0.25% 307 0.03% 41 0.42% 334 0.03% 1 0.02% 2601:648:8700:e230:15ee:6fa5:9227:7846
25 60 0.21% 6 0.02% 33 0.00% 21 0.22% 66 0.01% 3 0.05% 178.128.86.162
26 60 0.21% 58 0.24% 297 0.03% 39 0.40% 323 0.03% 1 0.02% 2601:648:8700:e230:b5bb:38b4:950:9cad
27 60 0.21% 6 0.02% 33 0.00% 21 0.22% 66 0.01% 3 0.05% 68.183.35.135
28 58 0.20% 56 0.23% 304 0.03% 37 0.37% 328 0.03% 1 0.02% 2601:648:8700:e230:4e:3584:b7fa:cf06
29 57 0.20% 55 0.23% 291 0.03% 36 0.37% 315 0.03% 1 0.02% 2601:648:8700:e230:fc7c:de5a:4f62:436d
30 56 0.19% 5 0.02% 28 0.00% 20 0.20% 58 0.01% 3 0.05% 143.198.86.11

Top 10 of 3212 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2381 8.20% 2381 9.88% 344032 31.68% 817 8.37% 344668 31.49% 178 3.07% 93.81.206.225
2 876 3.02% 876 3.64% 141706 13.05% 289 2.96% 141942 12.97% 3 0.05% 185.51.247.130
3 681 2.34% 681 2.83% 110162 10.14% 227 2.32% 110345 10.08% 20 0.34% 109.252.140.68
4 669 2.30% 669 2.78% 98633 9.08% 230 2.35% 98814 9.03% 1 0.02% 45.82.69.238
5 9942 34.23% 9942 41.26% 86304 7.95% 3211 32.91% 88955 8.13% 3 0.05% 87.251.85.50
6 490 1.69% 490 2.03% 79265 7.30% 161 1.65% 79397 7.25% 5 0.09% 77.238.101.162
7 642 2.21% 614 2.55% 70783 6.52% 215 2.21% 70955 6.48% 210 3.62% 109.252.53.54
8 336 1.16% 294 1.22% 36574 3.37% 112 1.14% 36678 3.35% 2 0.03% 128.69.252.231
9 117 0.40% 111 0.46% 9349 0.86% 42 0.43% 9376 0.86% 57 0.98% 5.188.210.82
10 107 0.37% 97 0.40% 8356 0.77% 38 0.39% 8380 0.77% 49 0.84% 5.188.210.36

Top 30 of 261 Total Referrers
# Hits Referrer
1 9664 33.27% - (Direct Request)
2 4853 16.71% https://www.ivyevent.ru/
3 1850 6.37% https://www.maquestionmedicale.fr
4 1315 4.53% https://vds-shop.com/windows.html
5 1309 4.51% https://vds-shop.com/smtp.html
6 1261 4.34% https://vds-shop.com/vps-kvm.html
7 1204 4.15% https://vds-shop.com
8 1015 3.49% https://bitsmiix.biz
9 964 3.32% https://kia77.ru
10 873 3.01% https://gkmash.ru
11 224 0.77% https://hydraruzspsnew4af.com
12 189 0.65% https://hydraruszsxpnew4af.xyz
13 189 0.65% https://xn--hdraruxzpnew4af-n35h.com
14 188 0.65% https://hydraruzspsnew4af.xyz
15 185 0.64% https://hydraruzxpsnew4af.xyz
16 176 0.61% https://hydraruzxpsnew4af.top
17 168 0.58% https://origafik.ru
18 56 0.19% http://64.62.144.44:80/admin/login.asp
19 43 0.15% https://www.google.com/
20 35 0.12% binance.com
21 35 0.12% http://californiainjuredworker.com
22 35 0.12% http://morrison.law
23 31 0.11% http://morrison.law/wp-login.php
24 27 0.09% https://remontnoutbukovacer.ru/
25 24 0.08% http://opeka-rf.ru/
26 20 0.07% http://californiainjuredworker.site/wp-login.php
27 20 0.07% http://morrison.law/favicon.ico
28 20 0.07% http://www.californiainjuredworker.com
29 15 0.05% http://baidu.com/
30 15 0.05% http://internet-explorer-download.ru/

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 5 0.00% 1 0.01% 6 0.00% 1 0.02% admin

Top 15 of 713 Total User Agents
# Hits User Agent
1 869 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 857 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 843 2.90% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 827 2.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 638 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 480 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 473 1.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 469 1.61% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 468 1.61% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 465 1.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 463 1.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 461 1.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
13 461 1.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 457 1.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 455 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for November 2021

Top 30 of 87 Total Countries
# Hits Files kB F kB In kB Out Country
1 15165 52.21% 14982 62.18% 769233 70.83% 4975 50.99% 773280 70.64% Russian Federation
2 5030 17.32% 2922 12.13% 36890 3.40% 1694 17.36% 38637 3.53% United States
3 2483 8.55% 1718 7.13% 12414 1.14% 890 9.12% 13160 1.20% China
4 2334 8.04% 1811 7.52% 109965 10.13% 963 9.86% 110780 10.12% Unresolved/Unknown
5 1107 3.81% 1102 4.57% 142890 13.16% 361 3.70% 143171 13.08% Ukraine
6 539 1.86% 434 1.80% 4939 0.45% 168 1.73% 5084 0.46% France
7 416 1.43% 222 0.92% 803 0.07% 115 1.18% 964 0.09% Moldova
8 326 1.12% 95 0.39% 451 0.04% 79 0.81% 597 0.05% Germany
9 163 0.56% 28 0.12% 397 0.04% 57 0.58% 481 0.04% Singapore
10 160 0.55% 81 0.34% 813 0.07% 48 0.49% 868 0.08% Great Britain (UK)
11 156 0.54% 16 0.07% 94 0.01% 41 0.42% 175 0.02% Korea, Republic of
12 152 0.52% 107 0.44% 1135 0.10% 50 0.51% 1181 0.11% Canada
13 123 0.42% 54 0.22% 1402 0.13% 28 0.29% 1434 0.13% Netherlands
14 84 0.29% 40 0.17% 207 0.02% 22 0.22% 233 0.02% Brazil
15 83 0.29% 26 0.11% 604 0.06% 25 0.26% 641 0.06% Greece
16 72 0.25% 25 0.10% 84 0.01% 23 0.23% 117 0.01% Sweden
17 60 0.21% 32 0.13% 173 0.02% 13 0.13% 196 0.02% Japan
18 53 0.18% 43 0.18% 111 0.01% 17 0.18% 125 0.01% European Union
19 48 0.17% 12 0.05% 56 0.01% 18 0.19% 81 0.01% Australia
20 36 0.12% 30 0.12% 70 0.01% 7 0.08% 79 0.01% Mongolia
21 33 0.11% 28 0.12% 150 0.01% 6 0.07% 157 0.01% Dominican Republic
22 33 0.11% 16 0.07% 93 0.01% 8 0.08% 101 0.01% India
23 29 0.10% 25 0.10% 78 0.01% 7 0.07% 85 0.01% Ireland
24 28 0.10% 15 0.06% 107 0.01% 13 0.13% 114 0.01% Serbia
25 27 0.09% 6 0.02% 29 0.00% 19 0.20% 42 0.00% Switzerland
26 18 0.06% 13 0.05% 78 0.01% 6 0.06% 80 0.01% Hong Kong
27 17 0.06% 15 0.06% 71 0.01% 4 0.04% 73 0.01% Bulgaria
28 17 0.06% 14 0.06% 101 0.01% 8 0.08% 106 0.01% Seychelles
29 16 0.06% 15 0.06% 80 0.01% 4 0.04% 83 0.01% Iran
30 15 0.05% 15 0.06% 79 0.01% 3 0.03% 82 0.01% Palestinian Territory, Occupied


Generated by Webalizer Version 2.23