Usage statistics for californiainjuredworker.com

Summary by Month
Generated 13-Dec-2025 06:25 PST

Usage summary for californiainjuredworker.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Dec 2025 4973 3784 4634 432 3122 3872284 26161 3892326 5625 60246 49204 64654
Nov 2025 6563 4349 6219 406 6888 13328248 71952 13396876 12198 186576 130470 196916
Oct 2025 6390 3667 6085 428 6513 14974798 68770 15050304 13287 188656 113687 198090
Sep 2025 2728 1933 2419 395 5525 5061206 29392 5084587 11858 72595 58003 81849
Aug 2025 4170 2730 3741 440 5169 8335607 46035 8381234 13667 115985 84651 129296
Jul 2025 2000 1357 1768 239 3161 3565177 20163 3584614 6957 51273 39357 58020
Jun 2025 2488 2012 2180 337 3567 5486510 26165 5508264 9784 63244 58354 72177
May 2025 2110 1693 1785 280 3522 3394379 23071 3413885 8690 55351 52511 65440
Apr 2025 2609 2193 2334 284 3877 4856439 27899 4878944 8533 70048 65794 78292
Mar 2025 5447 5100 5105 615 4168 15005653 88619 15049030 19091 158270 158130 168879
Feb 2025 5450 5016 5177 286 3448 20113541 55141 20155914 8015 144964 140457 152625
Jan 2025 4874 4411 4654 337 4150 17157642 53333 17199255 10474 144290 136763 151102
Totals 115151484 536701 115595233 128179 1311498 1087381 1417340


Generated by Webalizer Version 2.23