Usage statistics for californiainjuredworker.com

Summary by Month
Generated 18-Mar-2026 06:25 PDT

Usage summary for californiainjuredworker.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2026 4807 3856 4337 682 5586 6183511 30467 6207685 12285 78066 69411 86533
Feb 2026 5708 4826 5151 554 7129 12194147 58234 12235951 15512 144244 135130 159832
Jan 2026 5498 4668 5142 466 6448 12551874 65014 12596005 14466 159426 144733 170464
Dec 2025 5422 4132 5069 855 7853 10817261 66565 10868385 26507 157147 128111 168101
Nov 2025 6563 4349 6219 406 6888 13328248 71952 13396876 12198 186576 130470 196916
Oct 2025 6390 3667 6085 428 6513 14974798 68770 15050304 13287 188656 113687 198090
Sep 2025 2728 1933 2419 395 5525 5061206 29392 5084587 11858 72595 58003 81849
Aug 2025 4170 2730 3741 440 5169 8335607 46035 8381234 13667 115985 84651 129296
Jul 2025 2000 1357 1768 239 3161 3565177 20163 3584614 6957 51273 39357 58020
Jun 2025 2488 2012 2180 337 3567 5486510 26165 5508264 9784 63244 58354 72177
May 2025 2110 1693 1785 280 3522 3394379 23071 3413885 8690 55351 52511 65440
Apr 2025 2609 2193 2334 284 3877 4856439 27899 4878944 8533 70048 65794 78292
Totals 100749157 533727 101206734 153744 1342611 1080212 1465010


Generated by Webalizer Version 2.23