Usage statistics for californiainjuredworker.com

Summary by Month
Generated 03-Jul-2025 00:01 PDT

Usage summary for californiainjuredworker.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jul 2025 3819 3327 3518 363 290 344573 1431 345601 363 3518 3327 3819
Jun 2025 2488 2012 2180 337 3567 5486510 26165 5508264 9784 63244 58354 72177
May 2025 2110 1693 1785 280 3522 3394379 23071 3413885 8690 55351 52511 65440
Apr 2025 2609 2193 2334 284 3877 4856439 27899 4878944 8533 70048 65794 78292
Mar 2025 5447 5100 5105 615 4168 15005653 88619 15049030 19091 158270 158130 168879
Feb 2025 5450 5016 5177 286 3448 20113541 55141 20155914 8015 144964 140457 152625
Jan 2025 4874 4411 4654 337 4150 17157642 53333 17199255 10474 144290 136763 151102
Dec 2024 3983 3537 3776 321 4195 10031593 42260 10065436 9961 117085 109671 123481
Nov 2024 4186 3523 3955 322 4048 11114682 43798 11151006 9676 118660 105714 125592
Oct 2024 2593 2276 2393 264 3886 8559961 29220 8581847 8203 74209 70586 80394
Sep 2024 2317 1986 2094 281 3360 6473694 25456 6492688 8445 62829 59600 69521
Aug 2024 1578 1223 1363 276 3472 2888218 16936 2902173 8573 42253 37929 48936
Totals 105426885 433329 105744043 109808 1054721 998836 1140258


Generated by Webalizer Version 2.23